Geo Countries

Country Geolocation


The below shows the list of Latitude, Longitude and GPS Coordinates of all Countries. As with latitude and longitude, you can able to see the country geographic location in map. Find the Global Positioning System (GPS) Coordinates of any countries in the world in different formats of Decimal Degrees (DD), Degrees Minutes Seconds (DMS) and Degrees Decimal Minutes (DDM).
CountryLatitudeLongitudeGeographic Coordinates
DDDMSDDM
A
Afghanistan33.9467.7133.939° N 67.71° E33° 56' 21" N 67° 42' 36" E33° 56.34' N 67° 42.6' E
Aland Islands60.1819.9260.179° N 19.916° E60° 10' 43" N 19° 54' 56" E60° 10.74' N 19° 54.96' E
Albania41.1520.1741.153° N 20.168° E41° 9' 12" N 20° 10' 6" E41° 9.18' N 20° 10.08' E
Algeria28.031.6628.034° N 1.66° E28° 2' 2" N 1° 39' 35" E28° 2.04' N 1° 39.6' E
American Samoa-14.27-170.1314.271° S 170.132° W14° 16' 15" S 170° 7' 56" W14° 16.26' S 170° 7.92' W
Andorra42.551.642.546° N 1.602° E42° 32' 46" N 1° 36' 6" E42° 32.76' N 1° 36.12' E
Angola-11.217.8711.203° S 17.874° E11° 12' 10" S 17° 52' 26" E11° 12.18' S 17° 52.44' E
Anguilla18.22-63.0718.221° N 63.069° W18° 13' 14" N 63° 4' 7" W18° 13.26' N 63° 4.14' W
Antigua And Barbuda17.06-61.817.061° N 61.796° W17° 3' 39" N 61° 47' 47" W17° 3.66' N 61° 47.76' W
Argentina-38.42-63.6238.416° S 63.617° W38° 24' 58" S 63° 37' 0" W38° 24.96' S 63° 37.02' W
Armenia40.0745.0440.069° N 45.038° E40° 4' 9" N 45° 2' 17" E40° 4.14' N 45° 2.28' E
Aruba12.52-69.9712.521° N 69.968° W12° 31' 16" N 69° 58' 6" W12° 31.26' N 69° 58.08' W
Australia-25.27133.7825.274° S 133.775° E25° 16' 28" S 133° 46' 30" E25° 16.44' S 133° 46.5' E
Austria47.5214.5547.516° N 14.55° E47° 30' 58" N 14° 33' 0" E47° 30.96' N 14° 33' E
Azerbaijan40.1447.5840.143° N 47.577° E40° 8' 35" N 47° 34' 37" E40° 8.58' N 47° 34.62' E
B
Bahrain25.9350.6425.93° N 50.638° E25° 55' 49" N 50° 38' 16" E25° 55.8' N 50° 38.28' E
Bangladesh23.6890.3623.685° N 90.356° E23° 41' 6" N 90° 21' 23" E23° 41.1' N 90° 21.36' E
Barbados13.19-59.5413.194° N 59.543° W13° 11' 38" N 59° 32' 36" W13° 11.64' N 59° 32.58' W
Belarus53.7127.9553.71° N 27.953° E53° 42' 35" N 27° 57' 12" E53° 42.6' N 27° 57.18' E
Belgium50.54.4750.504° N 4.47° E50° 30' 14" N 4° 28' 12" E50° 30.24' N 4° 28.2' E
Belize17.19-88.517.19° N 88.498° W17° 11' 24" N 88° 29' 52" W17° 11.4' N 88° 29.88' W
Benin9.312.329.308° N 2.316° E9° 18' 28" N 2° 18' 57" E9° 18.48' N 2° 18.96' E
Bermuda32.32-64.7632.321° N 64.757° W32° 19' 17" N 64° 45' 27" W32° 19.26' N 64° 45.42' W
Bhutan27.5190.4327.514° N 90.434° E27° 30' 51" N 90° 26' 1" E27° 30.84' N 90° 26.04' E
Bolivia-16.29-63.5916.29° S 63.589° W16° 17' 25" S 63° 35' 19" W16° 17.4' S 63° 35.34' W
Bonaire12.2-68.2612.202° N 68.262° W12° 12' 7" N 68° 15' 45" W12° 12.12' N 68° 15.72' W
Bosnia And Herzegovina43.9217.6843.916° N 17.679° E43° 54' 57" N 17° 40' 45" E43° 54.96' N 17° 40.74' E
Botswana-22.3324.6822.328° S 24.685° E22° 19' 43" S 24° 41' 6" E22° 19.68' S 24° 41.1' E
Bouvet Island-54.423.4154.423° S 3.413° E54° 25' 24" S 3° 24' 47" E54° 25.38' S 3° 24.78' E
Brazil-14.24-51.9314.235° S 51.925° W14° 14' 6" S 51° 55' 31" W14° 14.1' S 51° 55.5' W
British Indian Ocean Territory-6.3471.886.343° S 71.877° E6° 20' 35" S 71° 52' 35" E6° 20.58' S 71° 52.62' E
British Virgin Islands18.42-64.6418.421° N 64.64° W18° 25' 15" N 64° 38' 24" W18° 25.26' N 64° 38.4' W
Brunei4.54114.734.535° N 114.728° E4° 32' 7" N 114° 43' 40" E4° 32.1' N 114° 43.68' E
Bulgaria42.7325.4942.734° N 25.486° E42° 44' 2" N 25° 29' 9" E42° 44.04' N 25° 29.16' E
Burkina Faso12.24-1.5612.238° N 1.562° W12° 14' 18" N 1° 33' 42" W12° 14.28' N 1° 33.72' W
Burundi-3.3729.923.373° S 29.919° E3° 22' 23" S 29° 55' 8" E3° 22.38' S 29° 55.14' E
C
Cambodia12.57104.9912.566° N 104.991° E12° 33' 56" N 104° 59' 27" E12° 33.96' N 104° 59.46' E
Cameroon7.3712.357.37° N 12.355° E7° 22' 11" N 12° 21' 17" E7° 22.2' N 12° 21.3' E
Canada56.13-106.3556.13° N 106.347° W56° 7' 49" N 106° 20' 48" W56° 7.8' N 106° 20.82' W
Cape Verde16-24.0116.002° N 24.013° W16° 0' 7" N 24° 0' 48" W16° 0.12' N 24° 0.78' W
Cayman Islands19.51-80.5719.513° N 80.567° W19° 30' 48" N 80° 34' 1" W19° 30.78' N 80° 34.02' W
Central African Republic6.6120.946.611° N 20.939° E6° 36' 40" N 20° 56' 22" E6° 36.66' N 20° 56.34' E
Chad15.4518.7315.454° N 18.732° E15° 27' 15" N 18° 43' 56" E15° 27.24' N 18° 43.92' E
Chile-35.68-71.5435.675° S 71.543° W35° 40' 31" S 71° 32' 35" W35° 40.5' S 71° 32.58' W
China35.86104.235.862° N 104.195° E35° 51' 42" N 104° 11' 43" E35° 51.72' N 104° 11.7' E
Christmas Island-10.45105.6910.448° S 105.69° E10° 26' 51" S 105° 41' 26" E10° 26.88' S 105° 41.4' E
Cocos (Keeling) Islands-12.1696.8712.164° S 96.871° E12° 9' 51" S 96° 52' 15" E12° 9.84' S 96° 52.26' E
Colombia4.57-74.34.571° N 74.297° W4° 34' 15" N 74° 17' 50" W4° 34.26' N 74° 17.82' W
Comoros-11.8843.8711.875° S 43.872° E11° 52' 30" S 43° 52' 20" E11° 52.5' S 43° 52.32' E
Cook Islands-21.24-159.7821.237° S 159.778° W21° 14' 12" S 159° 46' 40" W21° 14.22' S 159° 46.68' W
Costa Rica9.75-83.759.749° N 83.753° W9° 44' 56" N 83° 45' 12" W9° 44.94' N 83° 45.18' W
Croatia45.115.245.1° N 15.2° E45° 6' 0" N 15° 11' 60" E45° 6' N 15° 12' E
Cuba21.52-77.7821.522° N 77.781° W21° 31' 18" N 77° 46' 52" W21° 31.32' N 77° 46.86' W
Curacao12.17-68.9912.17° N 68.99° W12° 10' 10" N 68° 59' 24" W12° 10.2' N 68° 59.4' W
Cyprus35.1333.4335.126° N 33.43° E35° 7' 35" N 33° 25' 47" E35° 7.56' N 33° 25.8' E
Czech Republic49.8215.4749.817° N 15.473° E49° 49' 3" N 15° 28' 23" E49° 49.02' N 15° 28.38' E
D
Democratic Republic Of The Congo-4.0421.764.038° S 21.759° E4° 2' 18" S 21° 45' 31" E4° 2.28' S 21° 45.54' E
Denmark56.269.556.264° N 9.502° E56° 15' 50" N 9° 30' 6" E56° 15.84' N 9° 30.12' E
Djibouti11.8342.5911.825° N 42.59° E11° 49' 30" N 42° 35' 25" E11° 49.5' N 42° 35.4' E
Dominica15.41-61.3715.415° N 61.371° W15° 24' 54" N 61° 22' 16" W15° 24.9' N 61° 22.26' W
Dominican Republic18.74-70.1618.736° N 70.163° W18° 44' 8" N 70° 9' 46" W18° 44.16' N 70° 9.78' W
E
Ecuador-1.83-78.181.831° S 78.183° W1° 49' 52" S 78° 11' 0" W1° 49.86' S 78° 10.98' W
Egypt26.8230.826.821° N 30.802° E26° 49' 14" N 30° 48' 9" E26° 49.26' N 30° 48.12' E
El Salvador13.79-88.913.794° N 88.897° W13° 47' 39" N 88° 53' 48" W13° 47.64' N 88° 53.82' W
Equatorial Guinea1.6510.271.651° N 10.268° E1° 39' 3" N 10° 16' 4" E1° 39.06' N 10° 16.08' E
Eritrea15.1839.7815.179° N 39.782° E15° 10' 46" N 39° 46' 56" E15° 10.74' N 39° 46.92' E
Estonia58.625.0158.595° N 25.014° E58° 35' 43" N 25° 0' 49" E58° 35.7' N 25° 0.84' E
Ethiopia9.1540.499.145° N 40.49° E9° 8' 42" N 40° 29' 23" E9° 8.7' N 40° 29.4' E
F
Falkland Islands-51.8-59.5251.796° S 59.524° W51° 47' 47" S 59° 31' 25" W51° 47.76' S 59° 31.44' W
Faroe Islands61.89-6.9161.893° N 6.912° W61° 53' 33" N 6° 54' 43" W61° 53.58' N 6° 54.72' W
Fiji-16.58179.4116.578° S 179.414° E16° 34' 41" S 179° 24' 52" E16° 34.68' S 179° 24.84' E
Finland61.9225.7561.924° N 25.748° E61° 55' 27" N 25° 44' 53" E61° 55.44' N 25° 44.88' E
France46.232.2146.228° N 2.214° E46° 13' 39" N 2° 12' 49" E46° 13.68' N 2° 12.84' E
French Guiana3.93-53.133.934° N 53.126° W3° 56' 2" N 53° 7' 33" W3° 56.04' N 53° 7.56' W
French Polynesia-17.68-149.4117.68° S 149.407° W17° 40' 47" S 149° 24' 25" W17° 40.8' S 149° 24.42' W
G
Gabon-0.811.610.804° S 11.609° E0° 48' 13" S 11° 36' 34" E0° 48.24' S 11° 36.54' E
Gambia13.44-15.3113.443° N 15.31° W13° 26' 35" N 15° 18' 37" W13° 26.58' N 15° 18.6' W
Georgia42.3243.3642.315° N 43.357° E42° 18' 55" N 43° 21' 25" E42° 18.9' N 43° 21.42' E
Germany51.1710.4551.166° N 10.452° E51° 9' 56" N 10° 27' 5" E51° 9.96' N 10° 27.12' E
Ghana7.95-1.027.947° N 1.023° W7° 56' 47" N 1° 1' 23" W7° 56.82' N 1° 1.38' W
Gibraltar36.14-5.3536.138° N 5.345° W36° 8' 16" N 5° 20' 43" W36° 8.28' N 5° 20.7' W
Greece39.0721.8239.074° N 21.824° E39° 4' 27" N 21° 49' 28" E39° 4.44' N 21° 49.44' E
Greenland71.71-42.671.707° N 42.604° W71° 42' 25" N 42° 36' 15" W71° 42.42' N 42° 36.24' W
Grenada12.26-61.612.263° N 61.604° W12° 15' 46" N 61° 36' 15" W12° 15.78' N 61° 36.24' W
Guadeloupe17-62.0716.996° N 62.068° W16° 59' 45" N 62° 4' 4" W16° 59.76' N 62° 4.08' W
Guam13.44144.7913.444° N 144.794° E13° 26' 39" N 144° 47' 37" E13° 26.64' N 144° 47.64' E
Guatemala15.78-90.2315.783° N 90.231° W15° 47' 0" N 90° 13' 51" W15° 46.98' N 90° 13.86' W
Guernsey49.47-2.5949.466° N 2.585° W49° 27' 56" N 2° 35' 7" W49° 27.96' N 2° 35.1' W
Guinea9.95-9.79.946° N 9.697° W9° 56' 44" N 9° 41' 48" W9° 56.76' N 9° 41.82' W
Guinea-Bissau11.8-15.1811.804° N 15.18° W11° 48' 13" N 15° 10' 49" W11° 48.24' N 15° 10.8' W
Guyana4.86-58.934.86° N 58.93° W4° 51' 37" N 58° 55' 49" W4° 51.6' N 58° 55.8' W
H
Haiti18.97-72.2918.971° N 72.285° W18° 58' 16" N 72° 17' 7" W18° 58.26' N 72° 17.1' W
Honduras15.2-86.2415.2° N 86.242° W15° 11' 60" N 86° 14' 31" W15° 12' N 86° 14.52' W
Hong Kong22.4114.1122.396° N 114.109° E22° 23' 47" N 114° 6' 34" E22° 23.76' N 114° 6.54' E
Hungary47.1619.547.162° N 19.503° E47° 9' 45" N 19° 30' 12" E47° 9.72' N 19° 30.18' E
I
Iceland64.96-19.0264.963° N 19.021° W64° 57' 47" N 19° 1' 15" W64° 57.78' N 19° 1.26' W
India20.5978.9620.594° N 78.963° E20° 35' 37" N 78° 57' 46" E20° 35.64' N 78° 57.78' E
Indonesia-0.79113.920.789° S 113.921° E0° 47' 21" S 113° 55' 17" E0° 47.34' S 113° 55.26' E
Iran32.4353.6932.428° N 53.688° E32° 25' 40" N 53° 41' 17" E32° 25.68' N 53° 41.28' E
Iraq33.2243.6833.223° N 43.679° E33° 13' 23" N 43° 40' 45" E33° 13.38' N 43° 40.74' E
Ireland53.41-8.2453.413° N 8.244° W53° 24' 46" N 8° 14' 38" W53° 24.78' N 8° 14.64' W
Isle Of Man54.24-4.5554.236° N 4.548° W54° 14' 10" N 4° 32' 53" W54° 14.16' N 4° 32.88' W
Israel31.0534.8531.046° N 34.852° E31° 2' 46" N 34° 51' 6" E31° 2.76' N 34° 51.12' E
Italy41.8712.5741.872° N 12.567° E41° 52' 19" N 12° 34' 3" E41° 52.32' N 12° 34.02' E
J
Jamaica18.11-77.318.11° N 77.298° W18° 6' 34" N 77° 17' 51" W18° 6.6' N 77° 17.88' W
Japan36.2138.2536.205° N 138.253° E36° 12' 17" N 138° 15' 11" E36° 12.3' N 138° 15.18' E
Jersey49.21-2.1349.214° N 2.131° W49° 12' 52" N 2° 7' 53" W49° 12.84' N 2° 7.86' W
Jordan30.5936.2430.585° N 36.238° E30° 35' 7" N 36° 14' 18" E30° 35.1' N 36° 14.28' E
K
Kazakhstan48.0266.9248.02° N 66.924° E48° 1' 10" N 66° 55' 25" E48° 1.2' N 66° 55.44' E
Kenya-0.0237.910.024° S 37.906° E0° 1' 25" S 37° 54' 22" E0° 1.44' S 37° 54.36' E
Kiribati-3.37-168.733.37° S 168.734° W3° 22' 14" S 168° 44' 3" W3° 22.2' S 168° 44.04' W
Kosovo42.620.942.603° N 20.903° E42° 36' 9" N 20° 54' 11" E42° 36.18' N 20° 54.18' E
Kuwait29.3147.4829.312° N 47.482° E29° 18' 42" N 47° 28' 54" E29° 18.72' N 47° 28.92' E
Kyrgyzstan41.274.7741.204° N 74.766° E41° 12' 16" N 74° 45' 58" E41° 12.24' N 74° 45.96' E
L
Laos19.86102.519.856° N 102.495° E19° 51' 23" N 102° 29' 44" E19° 51.36' N 102° 29.7' E
Latvia56.8824.656.88° N 24.603° E56° 52' 47" N 24° 36' 11" E56° 52.8' N 24° 36.18' E
Lebanon33.8535.8633.855° N 35.862° E33° 51' 17" N 35° 51' 44" E33° 51.3' N 35° 51.72' E
Lesotho-29.6128.2329.61° S 28.234° E29° 36' 36" S 28° 14' 1" E29° 36.6' S 28° 14.04' E
Liberia6.43-9.436.428° N 9.429° W6° 25' 41" N 9° 25' 46" W6° 25.68' N 9° 25.74' W
Libya26.3417.2326.335° N 17.228° E26° 20' 6" N 17° 13' 42" E26° 20.1' N 17° 13.68' E
Liechtenstein47.179.5647.166° N 9.555° E47° 9' 58" N 9° 33' 19" E47° 9.96' N 9° 33.3' E
Lithuania55.1723.8855.169° N 23.881° E55° 10' 10" N 23° 52' 53" E55° 10.14' N 23° 52.86' E
Luxembourg49.826.1349.815° N 6.13° E49° 48' 55" N 6° 7' 46" E49° 48.9' N 6° 7.8' E
M
Macau22.2113.5422.199° N 113.544° E22° 11' 55" N 113° 32' 38" E22° 11.94' N 113° 32.64' E
Macedonia41.6121.7541.609° N 21.745° E41° 36' 31" N 21° 44' 43" E41° 36.54' N 21° 44.7' E
Madagascar-18.7746.8718.767° S 46.869° E18° 46' 1" S 46° 52' 9" E18° 46.02' S 46° 52.14' E
Malawi-13.2534.313.254° S 34.302° E13° 15' 16" S 34° 18' 5" E13° 15.24' S 34° 18.12' E
Malaysia4.21101.984.21° N 101.976° E4° 12' 38" N 101° 58' 33" E4° 12.6' N 101° 58.56' E
Maldives3.273.223.203° N 73.221° E3° 12' 10" N 73° 13' 14" E3° 12.18' N 73° 13.26' E
Mali17.57-417.571° N 3.996° W17° 34' 14" N 3° 59' 46" W17° 34.26' N 3° 59.76' W
Malta35.9414.3835.937° N 14.375° E35° 56' 15" N 14° 22' 31" E35° 56.22' N 14° 22.5' E
Marshall Islands7.13171.187.131° N 171.184° E7° 7' 53" N 171° 11' 4" E7° 7.86' N 171° 11.04' E
Martinique14.64-61.0214.642° N 61.024° W14° 38' 30" N 61° 1' 27" W14° 38.52' N 61° 1.44' W
Mauritania21.01-10.9421.008° N 10.941° W21° 0' 28" N 10° 56' 27" W21° 0.48' N 10° 56.46' W
Mauritius-20.3557.5520.348° S 57.552° E20° 20' 54" S 57° 33' 8" E20° 20.88' S 57° 33.12' E
Mayotte-12.8345.1712.828° S 45.166° E12° 49' 39" S 45° 9' 58" E12° 49.68' S 45° 9.96' E
Mexico23.63-102.5523.635° N 102.553° W23° 38' 4" N 102° 33' 10" W23° 38.1' N 102° 33.18' W
Micronesia7.43150.557.426° N 150.551° E7° 25' 32" N 150° 33' 3" E7° 25.56' N 150° 33.06' E
Moldova47.4128.3747.412° N 28.37° E47° 24' 42" N 28° 22' 12" E47° 24.72' N 28° 22.2' E
Monaco43.757.4143.75° N 7.413° E43° 45' 1" N 7° 24' 46" E43° 45' N 7° 24.78' E
Mongolia46.86103.8546.862° N 103.847° E46° 51' 45" N 103° 50' 48" E46° 51.72' N 103° 50.82' E
Montenegro42.7119.3742.709° N 19.374° E42° 42' 31" N 19° 22' 28" E42° 42.54' N 19° 22.44' E
Montserrat16.74-62.1916.742° N 62.187° W16° 44' 33" N 62° 11' 15" W16° 44.52' N 62° 11.22' W
Morocco31.79-7.0931.792° N 7.093° W31° 47' 30" N 7° 5' 33" W31° 47.52' N 7° 5.58' W
Mozambique-18.6735.5318.666° S 35.53° E18° 39' 57" S 35° 31' 46" E18° 39.96' S 35° 31.8' E
Myanmar (Burma)21.9195.9621.914° N 95.956° E21° 54' 50" N 95° 57' 22" E21° 54.84' N 95° 57.36' E
N
Namibia-22.9618.4922.958° S 18.49° E22° 57' 28" S 18° 29' 25" E22° 57.48' S 18° 29.4' E
Nauru-0.52166.930.523° S 166.932° E0° 31' 22" S 166° 55' 53" E0° 31.38' S 166° 55.92' E
Nepal28.3984.1228.395° N 84.124° E28° 23' 41" N 84° 7' 26" E28° 23.7' N 84° 7.44' E
Netherlands52.135.2952.133° N 5.291° E52° 7' 57" N 5° 17' 29" E52° 7.98' N 5° 17.46' E
Netherlands Antilles12.23-69.0612.226° N 69.06° W12° 13' 34" N 69° 3' 36" W12° 13.56' N 69° 3.6' W
New Caledonia-20.9165.6220.904° S 165.618° E20° 54' 15" S 165° 37' 5" E20° 54.24' S 165° 37.08' E
New Zealand-40.9174.8940.901° S 174.886° E40° 54' 2" S 174° 53' 9" E40° 54.06' S 174° 53.16' E
Nicaragua12.87-85.2112.865° N 85.207° W12° 51' 55" N 85° 12' 26" W12° 51.9' N 85° 12.42' W
Niger17.618.0817.608° N 8.082° E17° 36' 28" N 8° 4' 54" E17° 36.48' N 8° 4.92' E
Nigeria9.088.689.082° N 8.675° E9° 4' 55" N 8° 40' 31" E9° 4.92' N 8° 40.5' E
Niue-19.05-169.8719.054° S 169.867° W19° 3' 16" S 169° 52' 2" W19° 3.24' S 169° 52.02' W
Norfolk Island-29.04167.9529.041° S 167.955° E29° 2' 27" S 167° 57' 17" E29° 2.46' S 167° 57.3' E
North Korea40.34127.5140.34° N 127.51° E40° 20' 23" N 127° 30' 36" E40° 20.4' N 127° 30.6' E
Northern Mariana Islands17.33145.3817.331° N 145.385° E17° 19' 51" N 145° 23' 5" E17° 19.86' N 145° 23.1' E
Norway60.478.4760.472° N 8.469° E60° 28' 19" N 8° 28' 8" E60° 28.32' N 8° 28.14' E
O
Oman21.5155.9221.513° N 55.923° E21° 30' 45" N 55° 55' 24" E21° 30.78' N 55° 55.38' E
P
Pakistan30.3869.3530.375° N 69.345° E30° 22' 31" N 69° 20' 42" E30° 22.5' N 69° 20.7' E
Palau7.51134.587.515° N 134.583° E7° 30' 54" N 134° 34' 57" E7° 30.9' N 134° 34.98' E
Panama8.54-80.788.538° N 80.782° W8° 32' 17" N 80° 46' 56" W8° 32.28' N 80° 46.92' W
Papua New Guinea-6.31143.966.315° S 143.956° E6° 18' 54" S 143° 57' 20" E6° 18.9' S 143° 57.36' E
Paraguay-23.44-58.4423.443° S 58.444° W23° 26' 33" S 58° 26' 38" W23° 26.58' S 58° 26.64' W
Peru-9.19-75.029.19° S 75.015° W9° 11' 24" S 75° 0' 55" W9° 11.4' S 75° 0.9' W
Philippines12.88121.7712.88° N 121.774° E12° 52' 47" N 121° 46' 26" E12° 52.8' N 121° 46.44' E
Pitcairn Islands-24.7-127.4424.704° S 127.439° W24° 42' 13" S 127° 26' 22" W24° 42.24' S 127° 26.34' W
Poland51.9219.1551.919° N 19.145° E51° 55' 10" N 19° 8' 42" E51° 55.14' N 19° 8.7' E
Portugal39.4-8.2239.4° N 8.224° W39° 23' 60" N 8° 13' 28" W39° 24' N 8° 13.44' W
Puerto Rico18.22-66.5918.221° N 66.59° W18° 13' 15" N 66° 35' 25" W18° 13.26' N 66° 35.4' W
Q
Qatar25.3551.1825.355° N 51.184° E25° 21' 17" N 51° 11' 2" E25° 21.3' N 51° 11.04' E
R
Republic Of The Congo-0.2315.830.228° S 15.828° E0° 13' 41" S 15° 49' 40" E0° 13.68' S 15° 49.68' E
Reunion-21.1255.5421.115° S 55.536° E21° 6' 55" S 55° 32' 11" E21° 6.9' S 55° 32.16' E
Romania45.9424.9745.943° N 24.967° E45° 56' 35" N 24° 58' 0" E45° 56.58' N 24° 58.02' E
Russia61.52105.3261.524° N 105.319° E61° 31' 26" N 105° 19' 8" E61° 31.44' N 105° 19.14' E
Rwanda-1.9429.871.94° S 29.874° E1° 56' 25" S 29° 52' 26" E1° 56.4' S 29° 52.44' E
S
Saint Barthelemy17.9-62.8317.9° N 62.833° W17° 53' 60" N 62° 49' 60" W17° 54' N 62° 49.98' W
Saint Helena-24.14-10.0324.143° S 10.031° W24° 8' 37" S 10° 1' 51" W24° 8.58' S 10° 1.86' W
Saint Kitts And Nevis17.36-62.7817.358° N 62.783° W17° 21' 28" N 62° 46' 59" W17° 21.48' N 62° 46.98' W
Saint Lucia13.91-60.9813.909° N 60.979° W13° 54' 34" N 60° 58' 44" W13° 54.54' N 60° 58.74' W
Saint Martin18.07-63.0518.071° N 63.05° W18° 4' 15" N 63° 3' 0" W18° 4.26' N 63° 3' W
Saint Pierre And Miquelon46.94-56.2746.942° N 56.271° W46° 56' 31" N 56° 16' 16" W46° 56.52' N 56° 16.26' W
Saint Vincent And The Grenadines12.98-61.2912.984° N 61.287° W12° 59' 3" N 61° 17' 14" W12° 59.04' N 61° 17.22' W
Samoa-13.76-172.113.759° S 172.105° W13° 45' 33" S 172° 6' 17" W13° 45.54' S 172° 6.3' W
San Marino43.9412.4643.942° N 12.458° E43° 56' 32" N 12° 27' 28" E43° 56.52' N 12° 27.48' E
Sao Tome And Principe0.196.610.186° N 6.613° E0° 11' 11" N 6° 36' 47" E0° 11.16' N 6° 36.78' E
Saudi Arabia23.8945.0823.886° N 45.079° E23° 53' 9" N 45° 4' 45" E23° 53.16' N 45° 4.74' E
Senegal14.5-14.4514.497° N 14.452° W14° 29' 51" N 14° 27' 9" W14° 29.82' N 14° 27.12' W
Serbia44.0221.0144.017° N 21.006° E44° 0' 59" N 21° 0' 21" E44° 1.02' N 21° 0.36' E
Seychelles-4.6855.494.68° S 55.492° E4° 40' 46" S 55° 29' 31" E4° 40.8' S 55° 29.52' E
Sierra Leone8.46-11.788.461° N 11.78° W8° 27' 38" N 11° 46' 48" W8° 27.66' N 11° 46.8' W
Singapore1.35103.821.352° N 103.82° E1° 21' 7" N 103° 49' 11" E1° 21.12' N 103° 49.2' E
Sint Maarten18.03-63.0518.025° N 63.049° W18° 1' 31" N 63° 2' 57" W18° 1.5' N 63° 2.94' W
Slovakia48.6719.748.669° N 19.699° E48° 40' 8" N 19° 41' 56" E48° 40.14' N 19° 41.94' E
Slovenia46.151546.151° N 14.995° E46° 9' 4" N 14° 59' 44" E46° 9.06' N 14° 59.7' E
Solomon Islands-9.65160.169.646° S 160.156° E9° 38' 45" S 160° 9' 22" E9° 38.76' S 160° 9.36' E
Somalia5.1546.25.152° N 46.2° E5° 9' 8" N 46° 11' 59" E5° 9.12' N 46° 12' E
South Africa-30.5622.9430.559° S 22.938° E30° 33' 34" S 22° 56' 15" E30° 33.54' S 22° 56.28' E
South Georgia And The South Sandwich Islands-54.43-36.5954.43° S 36.588° W54° 25' 46" S 36° 35' 16" W54° 25.8' S 36° 35.28' W
South Korea35.91127.7735.908° N 127.767° E35° 54' 28" N 127° 46' 1" E35° 54.48' N 127° 46.02' E
Spain40.46-3.7540.464° N 3.749° W40° 27' 49" N 3° 44' 57" W40° 27.84' N 3° 44.94' W
Sri Lanka7.8780.777.873° N 80.772° E7° 52' 23" N 80° 46' 18" E7° 52.38' N 80° 46.32' E
Sudan12.8630.2212.863° N 30.218° E12° 51' 46" N 30° 13' 3" E12° 51.78' N 30° 13.08' E
Suriname3.92-56.033.919° N 56.028° W3° 55' 9" N 56° 1' 40" W3° 55.14' N 56° 1.68' W
Svalbard And Jan Mayen77.5523.6777.554° N 23.67° E77° 33' 13" N 23° 40' 13" E77° 33.24' N 23° 40.2' E
Swaziland-26.5231.4726.523° S 31.466° E26° 31' 21" S 31° 27' 57" E26° 31.38' S 31° 27.96' E
Sweden60.1318.6460.128° N 18.644° E60° 7' 41" N 18° 38' 37" E60° 7.68' N 18° 38.64' E
Switzerland46.828.2346.818° N 8.228° E46° 49' 5" N 8° 13' 39" E46° 49.08' N 8° 13.68' E
Syria34.83934.802° N 38.997° E34° 48' 7" N 38° 59' 49" E34° 48.12' N 38° 59.82' E
T
Taiwan23.7120.9623.698° N 120.961° E23° 41' 52" N 120° 57' 38" E23° 41.88' N 120° 57.66' E
Tajikistan38.8671.2838.861° N 71.276° E38° 51' 40" N 71° 16' 34" E38° 51.66' N 71° 16.56' E
Tanzania-6.3734.896.369° S 34.889° E6° 22' 9" S 34° 53' 20" E6° 22.14' S 34° 53.34' E
Thailand15.87100.9915.87° N 100.993° E15° 52' 12" N 100° 59' 33" E15° 52.2' N 100° 59.58' E
The Bahamas25.03-77.425.034° N 77.396° W25° 2' 3" N 77° 23' 47" W25° 2.04' N 77° 23.76' W
Timor-Leste-8.87125.738.874° S 125.728° E8° 52' 27" S 125° 43' 39" E8° 52.44' S 125° 43.68' E
Togo8.620.828.62° N 0.825° E8° 37' 10" N 0° 49' 29" E8° 37.2' N 0° 49.5' E
Tokelau-8.97-171.868.967° S 171.856° W8° 58' 3" S 171° 51' 21" W8° 58.02' S 171° 51.36' W
Tonga-21.18-175.221.179° S 175.198° W21° 10' 44" S 175° 11' 54" W21° 10.74' S 175° 11.88' W
Trinidad And Tobago10.69-61.2210.692° N 61.223° W10° 41' 30" N 61° 13' 21" W10° 41.52' N 61° 13.38' W
Tunisia33.899.5433.887° N 9.537° E33° 53' 13" N 9° 32' 15" E33° 53.22' N 9° 32.22' E
Turkey38.9635.2438.964° N 35.243° E38° 57' 49" N 35° 14' 36" E38° 57.84' N 35° 14.58' E
Turkmenistan38.9759.5638.97° N 59.556° E38° 58' 11" N 59° 33' 23" E38° 58.2' N 59° 33.36' E
Turks And Caicos Islands21.69-71.821.694° N 71.798° W21° 41' 38" N 71° 47' 53" W21° 41.64' N 71° 47.88' W
Tuvalu-7.11177.657.11° S 177.649° E7° 6' 34" S 177° 38' 58" E7° 6.6' S 177° 38.94' E
U
Uganda1.3732.291.373° N 32.29° E1° 22' 24" N 32° 17' 25" E1° 22.38' N 32° 17.4' E
