Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Bedfordshire | 29 | 47 | 25 | West-southwest (WSW) | ↑ | |
Berkshire | 76 | 122 | 66 | Southwest (SW) | ↑ | |
Birmingham | 87 | 140 | 76 | West-northwest (WNW) | ↑ | |
Buckinghamshire | 48 | 77 | 42 | Southwest (SW) | ↑ | |
Cambridgeshire | 0 | 0 | 0 | South (S) | ↑ | |
Cleveland | 172 | 278 | 150 | North-northwest (NNW) | ↑ | |
Coventry | 71 | 114 | 61 | West-northwest (WNW) | ↑ | |
Derby | 83 | 134 | 72 | Northwest (NW) | ↑ | |
Derbyshire | 94 | 151 | 82 | Northwest (NW) | ↑ | |
Didcot | 71 | 115 | 62 | Southwest (SW) | ↑ | |
Durham | 191 | 307 | 166 | North-northwest (NNW) | ↑ | |
East Yorkshire | 115 | 186 | 100 | North-northwest (NNW) | ↑ | |
England | 56 | 90 | 48 | West (W) | ↑ | |
Essex | 36 | 58 | 31 | South-southeast (SSE) | ↑ | |
Fulham | 52 | 84 | 45 | South-southwest (SSW) | ↑ | |
Gainsborough | 91 | 146 | 79 | North-northwest (NNW) | ↑ | |
Hampshire | 100 | 161 | 87 | Southwest (SW) | ↑ | |
Hants | 100 | 161 | 87 | Southwest (SW) | ↑ | |
Hertfordshire | 31 | 50 | 27 | South-southwest (SSW) | ↑ | |
Kent | 66 | 107 | 58 | South-southeast (SSE) | ↑ | |
Leicestershire | 68 | 110 | 59 | Northwest (NW) | ↑ | |
Lincolnshire | 52 | 84 | 46 | North-northwest (NNW) | ↑ | |
London | 49 | 79 | 43 | South-southwest (SSW) | ↑ | |
Mayfair | 49 | 79 | 43 | South-southwest (SSW) | ↑ | |
Middlesex | 45 | 73 | 39 | South-southwest (SSW) | ↑ | |
Mildenhall | 19 | 31 | 17 | East-northeast (ENE) | ↑ | |
Norfolk | 43 | 69 | 37 | Northeast (NE) | ↑ | |
North Humberside | 123 | 198 | 107 | North (N) | ↑ | |
North Yorkshire | 141 | 228 | 123 | North-northwest (NNW) | ↑ | |
Northamptonshire | 42 | 68 | 37 | West (W) | ↑ | |
Northants | 42 | 68 | 37 | West (W) | ↑ | |
Nottinghamshire | 78 | 125 | 67 | Northwest (NW) | ↑ | |
Oxford | 67 | 107 | 58 | West-southwest (WSW) | ↑ | |
South Yorkshire | 106 | 171 | 92 | Northwest (NW) | ↑ | |
Southwell | 75 | 122 | 66 | Northwest (NW) | ↑ | |
Suffolk | 36 | 58 | 31 | East (E) | ↑ | |
Surrey | 68 | 110 | 59 | South-southwest (SSW) | ↑ | |
Twickenham | 56 | 90 | 49 | South-southwest (SSW) | ↑ | |
Tyne and Wear | 205 | 330 | 178 | North-northwest (NNW) | ↑ | |
Warwickshire | 67 | 108 | 59 | West (W) | ↑ | |
West Midlands | 84 | 136 | 73 | West-northwest (WNW) | ↑ | |
West Yorkshire | 136 | 219 | 118 | Northwest (NW) | ↑ | |
Whissendine | 52 | 84 | 45 | Northwest (NW) | ↑ | |
Wiltshire | 108 | 174 | 94 | West-southwest (WSW) | ↑ | |
Wokingham | 68 | 110 | 59 | Southwest (SW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Andorra | 915 | 1,472 | 795 | South-southeast (SSE) | ↑ | |
Belgium | 470 | 757 | 408 | Southeast (SE) | ↑ | |
Denmark | 505 | 813 | 439 | East-northeast (ENE) | ↑ | |
Faroe Islands | 467 | 751 | 406 | North-northwest (NNW) | ↑ | |
France | 678 | 1,091 | 589 | South-southeast (SSE) | ↑ | |
Germany | 642 | 1,033 | 557 | East-southeast (ESE) | ↑ | |
Guernsey | 410 | 660 | 356 | South (S) | ↑ | |
Ireland | 236 | 380 | 205 | West-southwest (WSW) | ↑ | |
Isle Of Man | 90 | 146 | 79 | South-southwest (SSW) | ↑ | |
Jersey | 429 | 691 | 373 | South (S) | ↑ | |
Liechtenstein | 796 | 1,281 | 691 | Southeast (SE) | ↑ | |
Luxembourg | 555 | 893 | 482 | Southeast (SE) | ↑ | |
Monaco | 937 | 1,507 | 813 | Southeast (SE) | ↑ | |
Netherlands | 421 | 677 | 365 | East-southeast (ESE) | ↑ | |
Norway | 560 | 900 | 486 | Northeast (NE) | ↑ | |
Switzerland | 776 | 1,249 | 674 | Southeast (SE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.