Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bubanza | 249 | 401 | 216 | South-southwest (SSW) | ↑ |
![]() | Bujumbura | 263 | 423 | 228 | South-southwest (SSW) | ↑ |
![]() | Bururi | 296 | 476 | 257 | South-southwest (SSW) | ↑ |
![]() | Butare | 205 | 331 | 178 | South-southwest (SSW) | ↑ |
![]() | Byumba | 131 | 211 | 114 | South-southwest (SSW) | ↑ |
![]() | Cankuzo | 236 | 379 | 205 | South (S) | ↑ |
![]() | Central | 101 | 163 | 88 | East (E) | ↑ |
![]() | Central Equatoria | 327 | 527 | 284 | North-northeast (NNE) | ↑ |
![]() | Central Equatoria | 305 | 491 | 265 | North (N) | ↑ |
![]() | Cibitoke | 238 | 383 | 207 | South-southwest (SSW) | ↑ |
![]() | Cyangugu | 219 | 353 | 190 | South-southwest (SSW) | ↑ |
![]() | Eastern | 213 | 343 | 185 | East-northeast (ENE) | ↑ |
![]() | Gharb-al-Istiwa'iyah | 333 | 535 | 289 | North-northwest (NNW) | ↑ |
![]() | Gikongoro | 200 | 321 | 173 | South-southwest (SSW) | ↑ |
![]() | Gisenyi | 160 | 257 | 139 | South-southwest (SSW) | ↑ |
![]() | Gitarama | 170 | 274 | 148 | South-southwest (SSW) | ↑ |
![]() | Gitega | 258 | 415 | 224 | South (S) | ↑ |
![]() | Kagera | 189 | 304 | 164 | South-southeast (SSE) | ↑ |
![]() | Karuzi | 236 | 380 | 205 | South (S) | ↑ |
![]() | Kayanza | 228 | 368 | 198 | South-southwest (SSW) | ↑ |
![]() | Kibungo | 167 | 269 | 145 | South (S) | ↑ |
![]() | Kibuye | 180 | 289 | 156 | South-southwest (SSW) | ↑ |
![]() | Kigali-ngali | 154 | 248 | 134 | South (S) | ↑ |
![]() | Kirundo | 197 | 317 | 171 | South (S) | ↑ |
![]() | Mara | 287 | 462 | 249 | East-southeast (ESE) | ↑ |
![]() | Muramvya | 253 | 406 | 219 | South-southwest (SSW) | ↑ |
![]() | Muyinga | 214 | 345 | 186 | South (S) | ↑ |
![]() | Mwanza | 253 | 407 | 220 | Southeast (SE) | ↑ |
![]() | Ngozi | 224 | 361 | 195 | South-southwest (SSW) | ↑ |
![]() | Nord-Kivu | 125 | 202 | 109 | Southwest (SW) | ↑ |
![]() | Northern | 236 | 380 | 205 | Northeast (NE) | ↑ |
![]() | Nyanza | 293 | 471 | 254 | East (E) | ↑ |
![]() | Ruhengeri | 137 | 220 | 119 | South-southwest (SSW) | ↑ |
![]() | Rutana | 291 | 469 | 253 | South (S) | ↑ |
![]() | Ruyigi | 259 | 416 | 225 | South (S) | ↑ |
![]() | Shinyanga | 338 | 544 | 293 | Southeast (SE) | ↑ |
![]() | Sud-Kivu | 273 | 440 | 237 | Southwest (SW) | ↑ |
![]() | Western | 291 | 469 | 253 | East (E) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Burundi | 367 | 590 | 318 | South-southwest (SSW) | ↑ |
![]() | Central African Republic | 862 | 1,387 | 748 | West-northwest (WNW) | ↑ |
![]() | Chad | 1,342 | 2,159 | 1,165 | Northwest (NW) | ↑ |
![]() | Comoros | 1,212 | 1,951 | 1,053 | Southeast (SE) | ↑ |
![]() | Democratic Republic Of The Congo | 818 | 1,316 | 710 | West-southwest (WSW) | ↑ |
![]() | Djibouti | 1,010 | 1,625 | 877 | Northeast (NE) | ↑ |
![]() | Eritrea | 1,082 | 1,741 | 940 | North-northeast (NNE) | ↑ |
![]() | Ethiopia | 778 | 1,253 | 676 | Northeast (NE) | ↑ |
![]() | Kenya | 400 | 643 | 347 | East-southeast (ESE) | ↑ |
![]() | Malawi | 1,020 | 1,641 | 886 | South (S) | ↑ |
![]() | Mayotte | 1,320 | 2,124 | 1,146 | Southeast (SE) | ↑ |
![]() | Rwanda | 283 | 456 | 246 | Southwest (SW) | ↑ |
![]() | Somalia | 994 | 1,600 | 863 | East-northeast (ENE) | ↑ |
![]() | Sudan | 806 | 1,298 | 700 | North (N) | ↑ |
![]() | Tanzania | 564 | 908 | 490 | South-southeast (SSE) | ↑ |
![]() | Zambia | 1,047 | 1,686 | 910 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.