Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Addis Abeba | 455 | 733 | 395 | East-northeast (ENE) | ↑ |
![]() | al-Buhayrat | 419 | 674 | 363 | North-northwest (NNW) | ↑ |
![]() | al-Wahdah | 255 | 410 | 221 | Northwest (NW) | ↑ |
![]() | Amhara | 479 | 771 | 416 | Northeast (NE) | ↑ |
![]() | an-Nil-al-Abyad | 419 | 674 | 364 | North (N) | ↑ |
![]() | an-Nil-al-Azraq | 328 | 528 | 285 | North-northeast (NNE) | ↑ |
![]() | Bahr-al-Jabal | 140 | 225 | 121 | Northwest (NW) | ↑ |
![]() | Benishangul | 331 | 533 | 288 | Northeast (NE) | ↑ |
![]() | Central Equatoria | 193 | 310 | 167 | South-southwest (SSW) | ↑ |
![]() | Central Equatoria | 168 | 270 | 146 | South-southwest (SSW) | ↑ |
![]() | Gambella | 170 | 273 | 147 | East-northeast (ENE) | ↑ |
![]() | Gharb-al-Istiwa'iyah | 326 | 525 | 283 | West-southwest (WSW) | ↑ |
![]() | Janub Kurdufan | 342 | 551 | 297 | Northwest (NW) | ↑ |
![]() | Northern | 298 | 480 | 259 | South (S) | ↑ |
![]() | Shamal Kurdufan | 501 | 806 | 435 | North-northwest (NNW) | ↑ |
![]() | Sharq-al-Istiwa'iyah | 164 | 264 | 142 | South-southeast (SSE) | ↑ |
![]() | Sinnar | 449 | 722 | 390 | North (N) | ↑ |
![]() | Southern | 319 | 513 | 277 | East (E) | ↑ |
![]() | Warab | 262 | 422 | 228 | West-northwest (WNW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Central African Republic | 765 | 1,231 | 664 | West-southwest (WSW) | ↑ |
![]() | Chad | 790 | 1,271 | 686 | West-northwest (WNW) | ↑ |
![]() | Djibouti | 838 | 1,349 | 728 | East (E) | ↑ |
![]() | Egypt | 965 | 1,553 | 838 | North (N) | ↑ |
![]() | Eritrea | 661 | 1,063 | 574 | East-northeast (ENE) | ↑ |
![]() | Ethiopia | 742 | 1,195 | 645 | East-southeast (ESE) | ↑ |
![]() | Kenya | 1,034 | 1,665 | 898 | South-southeast (SSE) | ↑ |
![]() | Libya | 1,255 | 2,021 | 1,090 | Northwest (NW) | ↑ |
![]() | Rwanda | 1,023 | 1,646 | 888 | South (S) | ↑ |
![]() | Saudi Arabia | 1,235 | 1,987 | 1,072 | Northeast (NE) | ↑ |
![]() | Uganda | 806 | 1,298 | 700 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.