Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Al Asimah | 396 | 637 | 344 | Northeast (NE) | ↑ |
![]() | al-Ahmadi | 390 | 628 | 339 | Northeast (NE) | ↑ |
![]() | al-Bahah | 411 | 661 | 357 | South-southwest (SSW) | ↑ |
![]() | al-Basrah | 441 | 709 | 383 | Northeast (NE) | ↑ |
![]() | al-Farwaniyah | 392 | 630 | 340 | Northeast (NE) | ↑ |
![]() | al-Hudud-ash-Shamaliyah | 272 | 438 | 236 | North (N) | ↑ |
![]() | al-Jahra | 382 | 614 | 331 | Northeast (NE) | ↑ |
![]() | al-Kuwayt | 398 | 640 | 345 | Northeast (NE) | ↑ |
![]() | al-Madinah | 225 | 362 | 195 | West-southwest (WSW) | ↑ |
![]() | al-Muthanna | 319 | 513 | 277 | North-northeast (NNE) | ↑ |
![]() | ar-Riyad | 250 | 403 | 217 | East-southeast (ESE) | ↑ |
![]() | Dhi Qar | 422 | 679 | 366 | North-northeast (NNE) | ↑ |
![]() | Ha'il | 136 | 219 | 118 | North-northwest (NNW) | ↑ |
![]() | Hawalli | 398 | 640 | 345 | Northeast (NE) | ↑ |
![]() | Jawf | 354 | 570 | 308 | Northwest (NW) | ↑ |
![]() | Makkah | 361 | 581 | 313 | South-southwest (SSW) | ↑ |
![]() | Maysan | 491 | 790 | 426 | North-northeast (NNE) | ↑ |
![]() | Mishref | 398 | 640 | 345 | Northeast (NE) | ↑ |
![]() | Qadesiya | 398 | 640 | 345 | Northeast (NE) | ↑ |
![]() | Safat | 397 | 639 | 345 | Northeast (NE) | ↑ |
![]() | Salmiya | 400 | 644 | 348 | Northeast (NE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bahrain | 376 | 605 | 326 | East-northeast (ENE) | ↑ |
![]() | Cyprus | 1,044 | 1,680 | 907 | Northwest (NW) | ↑ |
![]() | Djibouti | 849 | 1,367 | 737 | South-southwest (SSW) | ↑ |
![]() | Eritrea | 693 | 1,116 | 602 | South-southwest (SSW) | ↑ |
![]() | Ethiopia | 1,063 | 1,710 | 923 | South-southwest (SSW) | ↑ |
![]() | Iran | 789 | 1,269 | 685 | Northeast (NE) | ↑ |
![]() | Iraq | 651 | 1,047 | 565 | North (N) | ↑ |
![]() | Israel | 798 | 1,284 | 693 | Northwest (NW) | ↑ |
![]() | Jordan | 713 | 1,148 | 619 | Northwest (NW) | ↑ |
![]() | Kuwait | 403 | 649 | 350 | North-northeast (NNE) | ↑ |
![]() | Lebanon | 885 | 1,425 | 769 | Northwest (NW) | ↑ |
![]() | Oman | 710 | 1,143 | 617 | East (E) | ↑ |
![]() | Qatar | 397 | 638 | 344 | East-northeast (ENE) | ↑ |
![]() | Syria | 838 | 1,349 | 728 | North-northwest (NNW) | ↑ |
![]() | Turkey | 1,190 | 1,916 | 1,034 | North-northwest (NNW) | ↑ |
![]() | Turkmenistan | 1,343 | 2,162 | 1,167 | Northeast (NE) | ↑ |
![]() | United Arab Emirates | 556 | 894 | 483 | East (E) | ↑ |
![]() | Yemen | 618 | 994 | 536 | South-southeast (SSE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.