Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anse-la-Raye | 7 | 11 | 6 | South-southwest (SSW) | ↑ |
![]() | Basse-Terre | 147 | 236 | 127 | North-northwest (NNW) | ↑ |
![]() | Canaries | 9 | 15 | 8 | Southwest (SW) | ↑ |
![]() | Charlotte | 56 | 90 | 49 | South-southwest (SSW) | ↑ |
![]() | Choiseul | 17 | 27 | 15 | South-southwest (SSW) | ↑ |
![]() | Christ Church | 118 | 189 | 102 | East-southeast (ESE) | ↑ |
![]() | Dennery | 7 | 12 | 6 | Southeast (SE) | ↑ |
![]() | Fort-de-France | 42 | 68 | 37 | North (N) | ↑ |
![]() | Grande-Terre | 160 | 257 | 139 | North-northwest (NNW) | ↑ |
![]() | Gros Inlet | 6 | 9 | 5 | North-northeast (NNE) | ↑ |
![]() | Iles des Saintes | 134 | 216 | 117 | North-northwest (NNW) | ↑ |
![]() | La Desirade | 160 | 257 | 139 | North (N) | ↑ |
![]() | La Trinite | 50 | 80 | 43 | North (N) | ↑ |
![]() | Laborie | 16 | 26 | 14 | South (S) | ↑ |
![]() | Le Marin | 34 | 55 | 30 | North-northeast (NNE) | ↑ |
![]() | Marie-Galante | 133 | 215 | 116 | North (N) | ↑ |
![]() | Micoud | 14 | 23 | 12 | South-southeast (SSE) | ↑ |
![]() | Montserrat | 205 | 330 | 178 | North-northwest (NNW) | ↑ |
![]() | Saint Andrew | 109 | 176 | 95 | North-northwest (NNW) | ↑ |
![]() | Saint Andrew | 109 | 176 | 95 | East-southeast (ESE) | ↑ |
![]() | Saint Andrew | 58 | 94 | 51 | South-southwest (SSW) | ↑ |
![]() | Saint David | 99 | 159 | 86 | North-northwest (NNW) | ↑ |
![]() | Saint David | 50 | 81 | 43 | South-southwest (SSW) | ↑ |
![]() | Saint George | 114 | 183 | 99 | East-southeast (ESE) | ↑ |
![]() | Saint George | 60 | 96 | 52 | South-southwest (SSW) | ↑ |
![]() | Saint George | 93 | 149 | 81 | North-northwest (NNW) | ↑ |
![]() | Saint James | 108 | 173 | 93 | East-southeast (ESE) | ↑ |
![]() | Saint John | 112 | 181 | 97 | North-northwest (NNW) | ↑ |
![]() | Saint John | 115 | 185 | 100 | East-southeast (ESE) | ↑ |
![]() | Saint Joseph | 101 | 162 | 87 | North-northwest (NNW) | ↑ |
![]() | Saint Joseph | 112 | 181 | 97 | East-southeast (ESE) | ↑ |
![]() | Saint Lucy | 105 | 169 | 91 | East-southeast (ESE) | ↑ |
![]() | Saint Luke | 90 | 144 | 78 | North-northwest (NNW) | ↑ |
![]() | Saint Mark | 87 | 140 | 75 | North-northwest (NNW) | ↑ |
![]() | Saint Michael | 112 | 180 | 97 | East-southeast (ESE) | ↑ |
![]() | Saint Patrick | 56 | 90 | 49 | South-southwest (SSW) | ↑ |
![]() | Saint Patrick | 90 | 145 | 78 | North-northwest (NNW) | ↑ |
![]() | Saint Paul | 98 | 157 | 85 | North-northwest (NNW) | ↑ |
![]() | Saint Peter | 108 | 174 | 94 | North-northwest (NNW) | ↑ |
![]() | Saint Peter | 105 | 169 | 91 | East-southeast (ESE) | ↑ |
![]() | Saint Philip | 120 | 193 | 104 | East-southeast (ESE) | ↑ |
![]() | Saint Thomas | 111 | 178 | 96 | East-southeast (ESE) | ↑ |
![]() | Saint-Pierre | 55 | 88 | 47 | North-northwest (NNW) | ↑ |
![]() | Soufriere | 12 | 19 | 10 | South-southwest (SSW) | ↑ |
![]() | Vieux Fort | 20 | 32 | 18 | South (S) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anguilla | 329 | 529 | 285 | North-northwest (NNW) | ↑ |
![]() | Antigua And Barbuda | 224 | 361 | 195 | North-northwest (NNW) | ↑ |
![]() | Aruba | 612 | 985 | 532 | West (W) | ↑ |
![]() | Barbados | 108 | 174 | 94 | East-southeast (ESE) | ↑ |
![]() | Bonaire | 504 | 811 | 438 | West-southwest (WSW) | ↑ |
![]() | British Virgin Islands | 395 | 636 | 343 | Northwest (NW) | ↑ |
![]() | Curacao | 552 | 889 | 480 | West-southwest (WSW) | ↑ |
![]() | Dominica | 107 | 173 | 93 | North-northwest (NNW) | ↑ |
![]() | Dominican Republic | 694 | 1,117 | 603 | West-northwest (WNW) | ↑ |
![]() | Grenada | 121 | 195 | 105 | South-southwest (SSW) | ↑ |
![]() | Guadeloupe | 225 | 362 | 196 | North-northwest (NNW) | ↑ |
![]() | Guyana | 641 | 1,031 | 556 | South-southeast (SSE) | ↑ |
![]() | Martinique | 51 | 82 | 44 | North (N) | ↑ |
![]() | Montserrat | 212 | 341 | 184 | North-northwest (NNW) | ↑ |
![]() | Netherlands Antilles | 556 | 895 | 483 | West (W) | ↑ |
![]() | Puerto Rico | 477 | 767 | 414 | Northwest (NW) | ↑ |
![]() | Saint Barthelemy | 302 | 486 | 262 | North-northwest (NNW) | ↑ |
![]() | Saint Kitts And Nevis | 267 | 429 | 232 | North-northwest (NNW) | ↑ |
![]() | Saint Martin | 319 | 513 | 277 | North-northwest (NNW) | ↑ |
![]() | Saint Vincent And The Grenadines | 67 | 108 | 58 | South-southwest (SSW) | ↑ |
![]() | Sint Maarten | 316 | 508 | 274 | North-northwest (NNW) | ↑ |
![]() | Trinidad And Tobago | 223 | 359 | 194 | South (S) | ↑ |
![]() | US Virgin Islands | 401 | 646 | 349 | Northwest (NW) | ↑ |
![]() | Venezuela | 643 | 1,034 | 558 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.