Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Choiseul | 484 | 780 | 421 | East-southeast (ESE) | ↑ |
![]() | East New Britain | 149 | 239 | 129 | East-northeast (ENE) | ↑ |
![]() | Eastern Highlands | 305 | 492 | 265 | West-southwest (WSW) | ↑ |
![]() | Gulf | 353 | 567 | 306 | West-southwest (WSW) | ↑ |
![]() | Madang | 294 | 472 | 255 | West (W) | ↑ |
![]() | Manus | 331 | 532 | 287 | Northwest (NW) | ↑ |
![]() | Milne Bay | 331 | 533 | 287 | South (S) | ↑ |
![]() | Morobe | 250 | 402 | 217 | West-southwest (WSW) | ↑ |
![]() | National Capital District | 322 | 518 | 279 | Southwest (SW) | ↑ |
![]() | New Ireland | 222 | 357 | 193 | East-northeast (ENE) | ↑ |
![]() | North Solomons | 356 | 573 | 309 | East (E) | ↑ |
![]() | Oro | 254 | 409 | 221 | South-southwest (SSW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Australia | 1,473 | 2,370 | 1,279 | South-southwest (SSW) | ↑ |
![]() | Guam | 1,366 | 2,199 | 1,187 | North (N) | ↑ |
![]() | Micronesia | 1,053 | 1,694 | 914 | North-northeast (NNE) | ↑ |
![]() | Palau | 1,153 | 1,856 | 1,002 | Northwest (NW) | ↑ |
![]() | Solomon Islands | 1,132 | 1,822 | 983 | East-southeast (ESE) | ↑ |
![]() | Timor-Leste | 1,261 | 2,029 | 1,095 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.