Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Arima-Tunapuna-Piarco | 339 | 546 | 294 | Northwest (NW) | ↑ | |
Barima-Waini | 103 | 167 | 90 | Northwest (NW) | ↑ | |
Brokopondo | 268 | 431 | 232 | East-southeast (ESE) | ↑ | |
Caroni | 343 | 552 | 298 | Northwest (NW) | ↑ | |
Chaguanas | 339 | 546 | 295 | Northwest (NW) | ↑ | |
Coronie | 161 | 259 | 140 | East-southeast (ESE) | ↑ | |
Couva-Tabaquite-Talparo | 333 | 535 | 289 | Northwest (NW) | ↑ | |
Cuyuni-Mazaruni | 120 | 193 | 104 | West (W) | ↑ | |
Delta Amacuro | 242 | 389 | 210 | Northwest (NW) | ↑ | |
Demerara-Mahaica | 25 | 40 | 22 | East (E) | ↑ | |
Diego Martin | 357 | 574 | 310 | Northwest (NW) | ↑ | |
Glencoe | 355 | 571 | 308 | Northwest (NW) | ↑ | |
Mahaica-Berbice | 44 | 71 | 38 | East-southeast (ESE) | ↑ | |
Nickerie | 131 | 211 | 114 | East-southeast (ESE) | ↑ | |
Para | 235 | 378 | 204 | East-southeast (ESE) | ↑ | |
Paramaribo | 229 | 369 | 199 | East-southeast (ESE) | ↑ | |
Penal Debe | 319 | 514 | 277 | Northwest (NW) | ↑ | |
Point Fortin | 331 | 533 | 288 | Northwest (NW) | ↑ | |
Pomeroon-Supenaam | 50 | 80 | 43 | Northwest (NW) | ↑ | |
Port of Spain | 350 | 564 | 304 | Northwest (NW) | ↑ | |
Potaro-Siparuni | 136 | 219 | 118 | South-southwest (SSW) | ↑ | |
Princes Town | 324 | 521 | 281 | Northwest (NW) | ↑ | |
Saint George | 337 | 543 | 293 | North-northwest (NNW) | ↑ | |
San Fernando | 328 | 528 | 285 | Northwest (NW) | ↑ | |
San Juan | 348 | 560 | 302 | Northwest (NW) | ↑ | |
Sangre Grande | 332 | 534 | 288 | North-northwest (NNW) | ↑ | |
Saramacca | 201 | 323 | 174 | East-southeast (ESE) | ↑ | |
Siparia | 321 | 516 | 279 | Northwest (NW) | ↑ | |
Upper Demerara-Berbice | 89 | 144 | 78 | South-southeast (SSE) | ↑ | |
Wanica | 227 | 365 | 197 | East-southeast (ESE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Barbados | 577 | 929 | 501 | North (N) | ↑ | |
Bonaire | 814 | 1,311 | 707 | Northwest (NW) | ↑ | |
Curacao | 853 | 1,372 | 740 | Northwest (NW) | ↑ | |
French Guiana | 405 | 652 | 352 | East (E) | ↑ | |
Grenada | 543 | 874 | 472 | North-northwest (NNW) | ↑ | |
Martinique | 691 | 1,111 | 600 | North-northwest (NNW) | ↑ | |
Saint Lucia | 641 | 1,031 | 556 | North-northwest (NNW) | ↑ | |
Saint Vincent And The Grenadines | 584 | 940 | 507 | North-northwest (NNW) | ↑ | |
Suriname | 210 | 338 | 183 | East-southeast (ESE) | ↑ | |
Trinidad And Tobago | 432 | 696 | 375 | North-northwest (NNW) | ↑ | |
Venezuela | 538 | 865 | 467 | West-northwest (WNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.