Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Beilstein Wurtt | 117 | 188 | 101 | Southeast (SE) | ↑ | |
Clervaux | 57 | 92 | 49 | West (W) | ↑ | |
Diekirch | 54 | 87 | 47 | West-southwest (WSW) | ↑ | |
Dreisbach | 44 | 71 | 38 | Northeast (NE) | ↑ | |
Drenthe | 198 | 318 | 172 | North (N) | ↑ | |
Echternach | 45 | 72 | 39 | West-southwest (WSW) | ↑ | |
Grevenmacher | 49 | 79 | 43 | Southwest (SW) | ↑ | |
Hannover | 188 | 302 | 163 | North-northeast (NNE) | ↑ | |
Hessen | 90 | 144 | 78 | East-northeast (ENE) | ↑ | |
Land Hessen | 90 | 144 | 78 | East-northeast (ENE) | ↑ | |
Land Nordrhein-Westfalen | 92 | 148 | 80 | North (N) | ↑ | |
Land Rheinland-Pfalz | 0 | 0 | 0 | North (N) | ↑ | |
Limburg | 107 | 171 | 92 | North-northwest (NNW) | ↑ | |
Lower Saxony | 205 | 331 | 178 | North-northeast (NNE) | ↑ | |
Luxembourg | 63 | 101 | 55 | West-southwest (WSW) | ↑ | |
Mersch | 59 | 95 | 51 | West-southwest (WSW) | ↑ | |
Moselle | 78 | 126 | 68 | South-southwest (SSW) | ↑ | |
Mulfingen | 124 | 199 | 107 | East-southeast (ESE) | ↑ | |
Niedersachsen | 205 | 331 | 178 | North-northeast (NNE) | ↑ | |
Nordrhein-Westfalen | 92 | 148 | 80 | North (N) | ↑ | |
North Rhine-Westphalia | 92 | 148 | 80 | North (N) | ↑ | |
Overijssel | 164 | 264 | 142 | North-northwest (NNW) | ↑ | |
Remich | 58 | 93 | 50 | Southwest (SW) | ↑ | |
Rhineland-Palatinate | 0 | 0 | 0 | North (N) | ↑ | |
Saarland | 51 | 83 | 45 | South-southwest (SSW) | ↑ | |
schlobborn | 48 | 77 | 41 | East (E) | ↑ | |
Vianden | 53 | 85 | 46 | West-southwest (WSW) | ↑ | |
Weinstrabe | 58 | 94 | 50 | Southeast (SE) | ↑ | |
Wurttemberg | 128 | 206 | 111 | Southeast (SE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Aland Islands | 722 | 1,162 | 627 | North-northeast (NNE) | ↑ | |
Andorra | 727 | 1,169 | 631 | Southwest (SW) | ↑ | |
Austria | 312 | 503 | 271 | Southeast (SE) | ↑ | |
Belgium | 265 | 426 | 230 | West (W) | ↑ | |
Bosnia And Herzegovina | 603 | 971 | 524 | Southeast (SE) | ↑ | |
Croatia | 473 | 761 | 410 | South-southeast (SSE) | ↑ | |
Czech Republic | 240 | 385 | 208 | East-southeast (ESE) | ↑ | |
Denmark | 354 | 570 | 308 | North (N) | ↑ | |
France | 507 | 816 | 440 | Southwest (SW) | ↑ | |
Hungary | 493 | 794 | 428 | East-southeast (ESE) | ↑ | |
Kosovo | 769 | 1,237 | 668 | Southeast (SE) | ↑ | |
Liechtenstein | 279 | 449 | 243 | South (S) | ↑ | |
Luxembourg | 212 | 341 | 184 | West-southwest (WSW) | ↑ | |
Monaco | 532 | 855 | 462 | South-southwest (SSW) | ↑ | |
Montenegro | 719 | 1,157 | 624 | Southeast (SE) | ↑ | |
Netherlands | 231 | 372 | 201 | West-northwest (WNW) | ↑ | |
Norway | 647 | 1,042 | 562 | North (N) | ↑ | |
Poland | 377 | 607 | 327 | East-northeast (ENE) | ↑ | |
San Marino | 508 | 817 | 441 | South-southeast (SSE) | ↑ | |
Slovakia | 446 | 717 | 387 | East-southeast (ESE) | ↑ | |
Slovenia | 404 | 650 | 350 | South-southeast (SSE) | ↑ | |
Sweden | 696 | 1,119 | 604 | North-northeast (NNE) | ↑ | |
Switzerland | 317 | 510 | 275 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.