Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Barbuda | 148 | 238 | 128 | North (N) | ↑ |
![]() | Basse-Terre | 39 | 62 | 34 | North-northwest (NNW) | ↑ |
![]() | Castries | 108 | 174 | 94 | South-southeast (SSE) | ↑ |
![]() | Christ Church Nichola Town | 155 | 249 | 134 | Northwest (NW) | ↑ |
![]() | Fort-de-France | 67 | 108 | 58 | South-southeast (SSE) | ↑ |
![]() | Grande-Terre | 53 | 85 | 46 | North (N) | ↑ |
![]() | Gros Inlet | 104 | 168 | 90 | South-southeast (SSE) | ↑ |
![]() | Iles des Saintes | 26 | 42 | 23 | North-northwest (NNW) | ↑ |
![]() | La Desirade | 62 | 100 | 54 | North-northeast (NNE) | ↑ |
![]() | La Trinite | 63 | 101 | 55 | South-southeast (SSE) | ↑ |
![]() | Le Marin | 81 | 130 | 70 | South-southeast (SSE) | ↑ |
![]() | Marie-Galante | 31 | 50 | 27 | North-northeast (NNE) | ↑ |
![]() | Montserrat | 98 | 158 | 85 | North-northwest (NNW) | ↑ |
![]() | Saba | 188 | 303 | 164 | Northwest (NW) | ↑ |
![]() | Saint Andrew | 7 | 12 | 6 | East-northeast (ENE) | ↑ |
![]() | Saint Anne Sandy Point | 158 | 255 | 138 | Northwest (NW) | ↑ |
![]() | Saint Barthelemy | 189 | 304 | 164 | North-northwest (NNW) | ↑ |
![]() | Saint David | 13 | 20 | 11 | Southeast (SE) | ↑ |
![]() | Saint George | 113 | 181 | 98 | North-northwest (NNW) | ↑ |
![]() | Saint George | 16 | 25 | 14 | South-southeast (SSE) | ↑ |
![]() | Saint George Basseterre | 143 | 230 | 124 | North-northwest (NNW) | ↑ |
![]() | Saint George Gingerland | 134 | 215 | 116 | North-northwest (NNW) | ↑ |
![]() | Saint James Windward | 137 | 221 | 119 | North-northwest (NNW) | ↑ |
![]() | Saint John | 115 | 185 | 100 | North-northwest (NNW) | ↑ |
![]() | Saint John | 5 | 8 | 4 | North-northeast (NNE) | ↑ |
![]() | Saint John Capesterre | 157 | 253 | 136 | Northwest (NW) | ↑ |
![]() | Saint John Figtree | 135 | 217 | 117 | Northwest (NW) | ↑ |
![]() | Saint Joseph | 7 | 12 | 6 | South-southeast (SSE) | ↑ |
![]() | Saint Luke | 18 | 30 | 16 | South-southeast (SSE) | ↑ |
![]() | Saint Mark | 21 | 34 | 18 | South-southeast (SSE) | ↑ |
![]() | Saint Mary | 110 | 177 | 96 | North-northwest (NNW) | ↑ |
![]() | Saint Mary Cayon | 153 | 246 | 133 | Northwest (NW) | ↑ |
![]() | Saint Patrick | 19 | 31 | 16 | South-southeast (SSE) | ↑ |
![]() | Saint Paul | 11 | 18 | 10 | South-southeast (SSE) | ↑ |
![]() | Saint Paul | 108 | 174 | 94 | North-northwest (NNW) | ↑ |
![]() | Saint Paul Capesterre | 159 | 256 | 138 | Northwest (NW) | ↑ |
![]() | Saint Paul Charlestown | 136 | 219 | 118 | Northwest (NW) | ↑ |
![]() | Saint Peter | 112 | 180 | 97 | North (N) | ↑ |
![]() | Saint Peter Basseterre | 150 | 241 | 130 | Northwest (NW) | ↑ |
![]() | Saint Philip | 108 | 173 | 94 | North (N) | ↑ |
![]() | Saint Thomas Lowland | 138 | 222 | 120 | Northwest (NW) | ↑ |
![]() | Saint Thomas Middle Island | 155 | 249 | 135 | Northwest (NW) | ↑ |
![]() | Saint-Pierre | 54 | 86 | 47 | South-southeast (SSE) | ↑ |
![]() | Sint Eustatius | 170 | 274 | 148 | Northwest (NW) | ↑ |
![]() | Trinity Palmetto Point | 152 | 244 | 132 | Northwest (NW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anguilla | 224 | 360 | 195 | North-northwest (NNW) | ↑ |
![]() | Antigua And Barbuda | 117 | 189 | 102 | North-northwest (NNW) | ↑ |
![]() | Aruba | 610 | 982 | 530 | West-southwest (WSW) | ↑ |
![]() | Barbados | 196 | 316 | 170 | Southeast (SE) | ↑ |
![]() | Bonaire | 513 | 825 | 445 | West-southwest (WSW) | ↑ |
![]() | British Virgin Islands | 300 | 482 | 260 | Northwest (NW) | ↑ |
![]() | Curacao | 558 | 898 | 485 | West-southwest (WSW) | ↑ |
![]() | Dominican Republic | 624 | 1,005 | 542 | West-northwest (WNW) | ↑ |
![]() | Grenada | 218 | 351 | 190 | South (S) | ↑ |
![]() | Guadeloupe | 119 | 191 | 103 | North-northwest (NNW) | ↑ |
![]() | Martinique | 58 | 94 | 51 | South-southeast (SSE) | ↑ |
![]() | Montserrat | 107 | 171 | 93 | North-northwest (NNW) | ↑ |
![]() | Netherlands Antilles | 561 | 903 | 487 | West-southwest (WSW) | ↑ |
![]() | Puerto Rico | 396 | 637 | 344 | West-northwest (WNW) | ↑ |
![]() | Saint Barthelemy | 197 | 317 | 171 | North-northwest (NNW) | ↑ |
![]() | Saint Kitts And Nevis | 164 | 263 | 142 | Northwest (NW) | ↑ |
![]() | Saint Lucia | 107 | 173 | 93 | South-southeast (SSE) | ↑ |
![]() | Saint Martin | 214 | 345 | 186 | North-northwest (NNW) | ↑ |
![]() | Saint Vincent And The Grenadines | 168 | 270 | 146 | South (S) | ↑ |
![]() | Sint Maarten | 212 | 341 | 184 | North-northwest (NNW) | ↑ |
![]() | Trinidad And Tobago | 326 | 525 | 284 | South (S) | ↑ |
![]() | Turks And Caicos Islands | 809 | 1,301 | 702 | Northwest (NW) | ↑ |
![]() | US Virgin Islands | 308 | 496 | 268 | Northwest (NW) | ↑ |
![]() | Venezuela | 715 | 1,150 | 621 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.