Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Barbuda | 165 | 266 | 143 | North (N) | ↑ |
![]() | Basse-Terre | 58 | 93 | 50 | North-northwest (NNW) | ↑ |
![]() | Castries | 90 | 145 | 78 | South-southeast (SSE) | ↑ |
![]() | Christ Church Nichola Town | 174 | 279 | 151 | Northwest (NW) | ↑ |
![]() | Fort-de-France | 49 | 78 | 42 | South-southeast (SSE) | ↑ |
![]() | Grande-Terre | 70 | 112 | 60 | North (N) | ↑ |
![]() | Gros Inlet | 86 | 138 | 75 | South-southeast (SSE) | ↑ |
![]() | Iles des Saintes | 45 | 73 | 39 | North-northwest (NNW) | ↑ |
![]() | La Desirade | 73 | 118 | 64 | North-northeast (NNE) | ↑ |
![]() | La Trinite | 44 | 71 | 38 | South-southeast (SSE) | ↑ |
![]() | Le Marin | 62 | 100 | 54 | South-southeast (SSE) | ↑ |
![]() | Marie-Galante | 44 | 72 | 39 | North (N) | ↑ |
![]() | Montserrat | 117 | 189 | 102 | North-northwest (NNW) | ↑ |
![]() | Saba | 207 | 334 | 180 | Northwest (NW) | ↑ |
![]() | Saint Andrew | 19 | 31 | 17 | North-northwest (NNW) | ↑ |
![]() | Saint Anne Sandy Point | 177 | 285 | 154 | Northwest (NW) | ↑ |
![]() | Saint Barthelemy | 208 | 334 | 180 | North-northwest (NNW) | ↑ |
![]() | Saint David | 9 | 14 | 8 | North (N) | ↑ |
![]() | Saint George | 130 | 210 | 113 | North-northwest (NNW) | ↑ |
![]() | Saint George | 4 | 6 | 3 | West-northwest (WNW) | ↑ |
![]() | Saint George Basseterre | 162 | 261 | 141 | North-northwest (NNW) | ↑ |
![]() | Saint George Gingerland | 153 | 246 | 133 | North-northwest (NNW) | ↑ |
![]() | Saint James Windward | 156 | 252 | 136 | North-northwest (NNW) | ↑ |
![]() | Saint John | 22 | 36 | 19 | North-northwest (NNW) | ↑ |
![]() | Saint John | 133 | 214 | 115 | North-northwest (NNW) | ↑ |
![]() | Saint John Capesterre | 176 | 283 | 153 | Northwest (NW) | ↑ |
![]() | Saint John Figtree | 154 | 247 | 133 | Northwest (NW) | ↑ |
![]() | Saint Joseph | 12 | 20 | 11 | Northwest (NW) | ↑ |
![]() | Saint Luke | 5 | 9 | 5 | West-southwest (WSW) | ↑ |
![]() | Saint Mark | 6 | 9 | 5 | Southwest (SW) | ↑ |
![]() | Saint Mary | 128 | 206 | 111 | North-northwest (NNW) | ↑ |
![]() | Saint Mary Cayon | 172 | 277 | 149 | North-northwest (NNW) | ↑ |
![]() | Saint Paul | 8 | 13 | 7 | Northwest (NW) | ↑ |
![]() | Saint Paul | 126 | 202 | 109 | North-northwest (NNW) | ↑ |
![]() | Saint Paul Capesterre | 178 | 287 | 155 | Northwest (NW) | ↑ |
![]() | Saint Paul Charlestown | 155 | 250 | 135 | Northwest (NW) | ↑ |
![]() | Saint Peter | 129 | 208 | 112 | North-northwest (NNW) | ↑ |
![]() | Saint Peter | 19 | 31 | 16 | North-northwest (NNW) | ↑ |
![]() | Saint Peter Basseterre | 169 | 272 | 147 | North-northwest (NNW) | ↑ |
![]() | Saint Philip | 125 | 202 | 109 | North-northwest (NNW) | ↑ |
![]() | Saint Thomas Lowland | 157 | 252 | 136 | North-northwest (NNW) | ↑ |
![]() | Saint Thomas Middle Island | 174 | 280 | 151 | Northwest (NW) | ↑ |
![]() | Saint-Pierre | 36 | 57 | 31 | South-southeast (SSE) | ↑ |
![]() | Sint Eustatius | 189 | 304 | 164 | Northwest (NW) | ↑ |
![]() | Trinity Palmetto Point | 171 | 274 | 148 | Northwest (NW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anguilla | 224 | 360 | 195 | North-northwest (NNW) | ↑ |
![]() | Antigua And Barbuda | 117 | 189 | 102 | North-northwest (NNW) | ↑ |
![]() | Aruba | 610 | 982 | 530 | West-southwest (WSW) | ↑ |
![]() | Barbados | 196 | 316 | 170 | Southeast (SE) | ↑ |
![]() | Bonaire | 513 | 825 | 445 | West-southwest (WSW) | ↑ |
![]() | British Virgin Islands | 300 | 482 | 260 | Northwest (NW) | ↑ |
![]() | Curacao | 558 | 898 | 485 | West-southwest (WSW) | ↑ |
![]() | Dominican Republic | 624 | 1,005 | 542 | West-northwest (WNW) | ↑ |
![]() | Grenada | 218 | 351 | 190 | South (S) | ↑ |
![]() | Guadeloupe | 119 | 191 | 103 | North-northwest (NNW) | ↑ |
![]() | Martinique | 58 | 94 | 51 | South-southeast (SSE) | ↑ |
![]() | Montserrat | 107 | 171 | 93 | North-northwest (NNW) | ↑ |
![]() | Netherlands Antilles | 561 | 903 | 487 | West-southwest (WSW) | ↑ |
![]() | Puerto Rico | 396 | 637 | 344 | West-northwest (WNW) | ↑ |
![]() | Saint Barthelemy | 197 | 317 | 171 | North-northwest (NNW) | ↑ |
![]() | Saint Kitts And Nevis | 164 | 263 | 142 | Northwest (NW) | ↑ |
![]() | Saint Lucia | 107 | 173 | 93 | South-southeast (SSE) | ↑ |
![]() | Saint Martin | 214 | 345 | 186 | North-northwest (NNW) | ↑ |
![]() | Saint Vincent And The Grenadines | 168 | 270 | 146 | South (S) | ↑ |
![]() | Sint Maarten | 212 | 341 | 184 | North-northwest (NNW) | ↑ |
![]() | Trinidad And Tobago | 326 | 525 | 284 | South (S) | ↑ |
![]() | Turks And Caicos Islands | 809 | 1,301 | 702 | Northwest (NW) | ↑ |
![]() | US Virgin Islands | 308 | 496 | 268 | Northwest (NW) | ↑ |
![]() | Venezuela | 715 | 1,150 | 621 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.