Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Barbuda | 163 | 262 | 141 | North (N) | ↑ |
![]() | Basse-Terre | 55 | 88 | 47 | North-northwest (NNW) | ↑ |
![]() | Castries | 93 | 149 | 81 | South-southeast (SSE) | ↑ |
![]() | Christ Church Nichola Town | 170 | 274 | 148 | North-northwest (NNW) | ↑ |
![]() | Fort-de-France | 51 | 83 | 45 | South-southeast (SSE) | ↑ |
![]() | Grande-Terre | 67 | 108 | 58 | North (N) | ↑ |
![]() | Gros Inlet | 89 | 143 | 77 | South-southeast (SSE) | ↑ |
![]() | Iles des Saintes | 42 | 68 | 37 | North-northwest (NNW) | ↑ |
![]() | La Desirade | 72 | 116 | 63 | North-northeast (NNE) | ↑ |
![]() | La Trinite | 47 | 76 | 41 | South-southeast (SSE) | ↑ |
![]() | Le Marin | 65 | 105 | 57 | South-southeast (SSE) | ↑ |
![]() | Marie-Galante | 43 | 69 | 37 | North (N) | ↑ |
![]() | Montserrat | 114 | 183 | 99 | North-northwest (NNW) | ↑ |
![]() | Saba | 204 | 328 | 177 | Northwest (NW) | ↑ |
![]() | Saint Andrew | 17 | 27 | 15 | North (N) | ↑ |
![]() | Saint Anne Sandy Point | 174 | 280 | 151 | Northwest (NW) | ↑ |
![]() | Saint Barthelemy | 205 | 329 | 178 | North-northwest (NNW) | ↑ |
![]() | Saint David | 8 | 12 | 7 | North-northeast (NNE) | ↑ |
![]() | Saint George | 128 | 206 | 111 | North-northwest (NNW) | ↑ |
![]() | Saint George Basseterre | 159 | 256 | 138 | North-northwest (NNW) | ↑ |
![]() | Saint George Gingerland | 149 | 241 | 130 | North-northwest (NNW) | ↑ |
![]() | Saint James Windward | 153 | 246 | 133 | North-northwest (NNW) | ↑ |
![]() | Saint John | 20 | 31 | 17 | North-northwest (NNW) | ↑ |
![]() | Saint John | 130 | 209 | 113 | North-northwest (NNW) | ↑ |
![]() | Saint John Capesterre | 173 | 278 | 150 | North-northwest (NNW) | ↑ |
![]() | Saint John Figtree | 150 | 242 | 131 | North-northwest (NNW) | ↑ |
![]() | Saint Joseph | 9 | 14 | 8 | Northwest (NW) | ↑ |
![]() | Saint Luke | 4 | 7 | 4 | South-southwest (SSW) | ↑ |
![]() | Saint Mark | 6 | 10 | 5 | South (S) | ↑ |
![]() | Saint Mary | 126 | 202 | 109 | North-northwest (NNW) | ↑ |
![]() | Saint Mary Cayon | 169 | 271 | 146 | North-northwest (NNW) | ↑ |
![]() | Saint Patrick | 4 | 6 | 3 | East-southeast (ESE) | ↑ |
![]() | Saint Paul | 123 | 198 | 107 | North-northwest (NNW) | ↑ |
![]() | Saint Paul | 5 | 8 | 4 | North-northwest (NNW) | ↑ |
![]() | Saint Paul Capesterre | 175 | 282 | 152 | Northwest (NW) | ↑ |
![]() | Saint Paul Charlestown | 152 | 244 | 132 | North-northwest (NNW) | ↑ |
![]() | Saint Peter | 16 | 25 | 14 | North-northwest (NNW) | ↑ |
![]() | Saint Peter | 127 | 204 | 110 | North-northwest (NNW) | ↑ |
![]() | Saint Peter Basseterre | 166 | 267 | 144 | North-northwest (NNW) | ↑ |
![]() | Saint Philip | 123 | 197 | 107 | North-northwest (NNW) | ↑ |
![]() | Saint Thomas Lowland | 153 | 247 | 133 | North-northwest (NNW) | ↑ |
![]() | Saint Thomas Middle Island | 171 | 275 | 148 | Northwest (NW) | ↑ |
![]() | Saint-Pierre | 38 | 61 | 33 | South-southeast (SSE) | ↑ |
![]() | Sint Eustatius | 186 | 299 | 161 | Northwest (NW) | ↑ |
![]() | Trinity Palmetto Point | 167 | 269 | 145 | Northwest (NW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anguilla | 224 | 360 | 195 | North-northwest (NNW) | ↑ |
![]() | Antigua And Barbuda | 117 | 189 | 102 | North-northwest (NNW) | ↑ |
![]() | Aruba | 610 | 982 | 530 | West-southwest (WSW) | ↑ |
![]() | Barbados | 196 | 316 | 170 | Southeast (SE) | ↑ |
![]() | Bonaire | 513 | 825 | 445 | West-southwest (WSW) | ↑ |
![]() | British Virgin Islands | 300 | 482 | 260 | Northwest (NW) | ↑ |
![]() | Curacao | 558 | 898 | 485 | West-southwest (WSW) | ↑ |
![]() | Dominican Republic | 624 | 1,005 | 542 | West-northwest (WNW) | ↑ |
![]() | Grenada | 218 | 351 | 190 | South (S) | ↑ |
![]() | Guadeloupe | 119 | 191 | 103 | North-northwest (NNW) | ↑ |
![]() | Martinique | 58 | 94 | 51 | South-southeast (SSE) | ↑ |
![]() | Montserrat | 107 | 171 | 93 | North-northwest (NNW) | ↑ |
![]() | Netherlands Antilles | 561 | 903 | 487 | West-southwest (WSW) | ↑ |
![]() | Puerto Rico | 396 | 637 | 344 | West-northwest (WNW) | ↑ |
![]() | Saint Barthelemy | 197 | 317 | 171 | North-northwest (NNW) | ↑ |
![]() | Saint Kitts And Nevis | 164 | 263 | 142 | Northwest (NW) | ↑ |
![]() | Saint Lucia | 107 | 173 | 93 | South-southeast (SSE) | ↑ |
![]() | Saint Martin | 214 | 345 | 186 | North-northwest (NNW) | ↑ |
![]() | Saint Vincent And The Grenadines | 168 | 270 | 146 | South (S) | ↑ |
![]() | Sint Maarten | 212 | 341 | 184 | North-northwest (NNW) | ↑ |
![]() | Trinidad And Tobago | 326 | 525 | 284 | South (S) | ↑ |
![]() | Turks And Caicos Islands | 809 | 1,301 | 702 | Northwest (NW) | ↑ |
![]() | US Virgin Islands | 308 | 496 | 268 | Northwest (NW) | ↑ |
![]() | Venezuela | 715 | 1,150 | 621 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.