Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Antioquia | 131 | 212 | 114 | North (N) | ↑ | |
Bogota | 91 | 146 | 79 | East-southeast (ESE) | ↑ | |
Bolivar | 247 | 398 | 215 | North-northeast (NNE) | ↑ | |
Boyaca | 130 | 209 | 113 | East (E) | ↑ | |
Cauca | 210 | 337 | 182 | South-southwest (SSW) | ↑ | |
Cesar | 300 | 482 | 260 | North-northeast (NNE) | ↑ | |
Choco | 109 | 175 | 94 | West (W) | ↑ | |
Colon | 425 | 683 | 369 | Northwest (NW) | ↑ | |
Cordoba | 191 | 308 | 166 | North (N) | ↑ | |
Cundinamarca | 86 | 138 | 75 | East-southeast (ESE) | ↑ | |
Darien | 251 | 404 | 218 | Northwest (NW) | ↑ | |
Embera | 269 | 433 | 234 | Northwest (NW) | ↑ | |
Guaviare | 302 | 485 | 262 | Southeast (SE) | ↑ | |
Huila | 192 | 309 | 167 | South (S) | ↑ | |
Kuna Yala | 339 | 545 | 294 | Northwest (NW) | ↑ | |
Meta | 204 | 329 | 177 | Southeast (SE) | ↑ | |
Norte de Santander | 244 | 392 | 212 | Northeast (NE) | ↑ | |
Panama | 388 | 624 | 337 | Northwest (NW) | ↑ | |
Quindio | 65 | 104 | 56 | South-southwest (SSW) | ↑ | |
Risaralda | 51 | 82 | 45 | West (W) | ↑ | |
Santander | 144 | 231 | 125 | Northeast (NE) | ↑ | |
Sucre | 246 | 395 | 213 | North (N) | ↑ | |
Tachira | 279 | 450 | 243 | Northeast (NE) | ↑ | |
Tolima | 84 | 134 | 73 | South (S) | ↑ | |
Valle del Cauca | 141 | 227 | 123 | Southwest (SW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Anguilla | 1,210 | 1,948 | 1,051 | Northeast (NE) | ↑ | |
Antigua And Barbuda | 1,209 | 1,945 | 1,050 | Northeast (NE) | ↑ | |
Aruba | 624 | 1,004 | 542 | North-northeast (NNE) | ↑ | |
Belize | 1,298 | 2,088 | 1,127 | Northwest (NW) | ↑ | |
Bonaire | 669 | 1,077 | 581 | Northeast (NE) | ↑ | |
British Virgin Islands | 1,158 | 1,863 | 1,006 | North-northeast (NNE) | ↑ | |
Cayman Islands | 1,115 | 1,795 | 969 | North-northwest (NNW) | ↑ | |
Costa Rica | 740 | 1,191 | 643 | West-northwest (WNW) | ↑ | |
Curacao | 638 | 1,027 | 554 | Northeast (NE) | ↑ | |
Dominica | 1,154 | 1,858 | 1,002 | Northeast (NE) | ↑ | |
Dominican Republic | 1,018 | 1,638 | 884 | North-northeast (NNE) | ↑ | |
Ecuador | 517 | 833 | 449 | South-southwest (SSW) | ↑ | |
El Salvador | 1,181 | 1,901 | 1,026 | West-northwest (WNW) | ↑ | |
Grenada | 1,017 | 1,636 | 883 | East-northeast (ENE) | ↑ | |
Guadeloupe | 1,193 | 1,920 | 1,036 | Northeast (NE) | ↑ | |
Haiti | 1,004 | 1,616 | 872 | North (N) | ↑ | |
Honduras | 1,095 | 1,762 | 951 | Northwest (NW) | ↑ | |
Jamaica | 957 | 1,540 | 831 | North-northwest (NNW) | ↑ | |
Martinique | 1,140 | 1,834 | 990 | Northeast (NE) | ↑ | |
Montserrat | 1,175 | 1,891 | 1,020 | Northeast (NE) | ↑ | |
Netherlands Antilles | 638 | 1,028 | 554 | North-northeast (NNE) | ↑ | |
Nicaragua | 939 | 1,512 | 816 | Northwest (NW) | ↑ | |
Panama | 523 | 841 | 454 | West-northwest (WNW) | ↑ | |
Peru | 952 | 1,532 | 827 | South (S) | ↑ | |
Puerto Rico | 1,077 | 1,734 | 935 | North-northeast (NNE) | ↑ | |
Saint Barthelemy | 1,204 | 1,937 | 1,045 | Northeast (NE) | ↑ | |
Saint Kitts And Nevis | 1,178 | 1,896 | 1,023 | Northeast (NE) | ↑ | |
Saint Lucia | 1,113 | 1,791 | 967 | Northeast (NE) | ↑ | |
Saint Martin | 1,203 | 1,936 | 1,045 | Northeast (NE) | ↑ | |
Saint Vincent And The Grenadines | 1,061 | 1,707 | 921 | Northeast (NE) | ↑ | |
Sint Maarten | 1,201 | 1,932 | 1,043 | Northeast (NE) | ↑ | |
Trinidad And Tobago | 990 | 1,593 | 859 | East-northeast (ENE) | ↑ | |
US Virgin Islands | 1,143 | 1,840 | 993 | North-northeast (NNE) | ↑ | |
Venezuela | 545 | 878 | 474 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.