Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Alto Paraguay | 307 | 494 | 267 | West (W) | ↑ |
![]() | Alto Parana | 334 | 538 | 290 | South (S) | ↑ |
![]() | Amambay | 147 | 236 | 128 | South-southwest (SSW) | ↑ |
![]() | Asuncion | 357 | 575 | 310 | South-southwest (SSW) | ↑ |
![]() | Boqueron | 403 | 648 | 350 | West (W) | ↑ |
![]() | Caaguazu | 333 | 537 | 290 | South-southwest (SSW) | ↑ |
![]() | Caazapa | 387 | 623 | 336 | South-southwest (SSW) | ↑ |
![]() | Canendiyu | 239 | 385 | 208 | South-southwest (SSW) | ↑ |
![]() | Central | 373 | 601 | 324 | South-southwest (SSW) | ↑ |
![]() | Concepcion | 250 | 402 | 217 | Southwest (SW) | ↑ |
![]() | Cordillera | 339 | 545 | 294 | South-southwest (SSW) | ↑ |
![]() | Formosa | 431 | 694 | 375 | South-southwest (SSW) | ↑ |
![]() | Goias | 471 | 758 | 409 | Northeast (NE) | ↑ |
![]() | Guaira | 366 | 589 | 318 | South-southwest (SSW) | ↑ |
![]() | Itapua | 420 | 675 | 364 | South (S) | ↑ |
![]() | Misiones | 444 | 715 | 386 | South-southwest (SSW) | ↑ |
![]() | Paraguari | 367 | 591 | 319 | South-southwest (SSW) | ↑ |
![]() | Parana | 356 | 573 | 309 | South-southeast (SSE) | ↑ |
![]() | Presidente Hayes | 309 | 498 | 269 | Southwest (SW) | ↑ |
![]() | San Pedro | 262 | 422 | 228 | South-southwest (SSW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
![]() | French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
![]() | Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
![]() | Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
![]() | Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
![]() | Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.