Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Alibori | 76 | 122 | 66 | East (E) | ↑ |
![]() | Borgou | 115 | 185 | 100 | Southeast (SE) | ↑ |
![]() | Boulgou | 146 | 235 | 127 | West-northwest (WNW) | ↑ |
![]() | Donga | 74 | 120 | 65 | South (S) | ↑ |
![]() | Ganzourgou | 193 | 310 | 167 | West-northwest (WNW) | ↑ |
![]() | Gnagna | 181 | 292 | 157 | Northwest (NW) | ↑ |
![]() | Gourma | 116 | 187 | 101 | Northwest (NW) | ↑ |
![]() | Kara | 92 | 149 | 80 | South-southwest (SSW) | ↑ |
![]() | Komandjari | 149 | 239 | 129 | North-northwest (NNW) | ↑ |
![]() | Kompienga | 80 | 129 | 70 | Northwest (NW) | ↑ |
![]() | Kouritenga | 160 | 257 | 139 | Northwest (NW) | ↑ |
![]() | Northern | 196 | 315 | 170 | West-southwest (WSW) | ↑ |
![]() | Savanes | 80 | 129 | 70 | West-southwest (WSW) | ↑ |
![]() | Tapoa | 100 | 162 | 87 | North (N) | ↑ |
![]() | Upper East | 181 | 291 | 157 | West (W) | ↑ |
![]() | Zoundweogo | 189 | 304 | 164 | West-northwest (WNW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Burkina Faso | 332 | 534 | 288 | Northwest (NW) | ↑ |
![]() | Cameroon | 699 | 1,125 | 607 | East (E) | ↑ |
![]() | Equatorial Guinea | 761 | 1,224 | 660 | Southeast (SE) | ↑ |
![]() | Gabon | 947 | 1,524 | 822 | Southeast (SE) | ↑ |
![]() | Ghana | 247 | 397 | 214 | West-southwest (WSW) | ↑ |
![]() | Guinea | 819 | 1,319 | 712 | West (W) | ↑ |
![]() | Liberia | 828 | 1,333 | 719 | West-southwest (WSW) | ↑ |
![]() | Mali | 711 | 1,144 | 617 | Northwest (NW) | ↑ |
![]() | Mauritania | 1,196 | 1,925 | 1,039 | Northwest (NW) | ↑ |
![]() | Niger | 692 | 1,113 | 601 | North-northeast (NNE) | ↑ |
![]() | Nigeria | 434 | 698 | 377 | East (E) | ↑ |
![]() | Republic Of The Congo | 1,139 | 1,834 | 989 | Southeast (SE) | ↑ |
![]() | Sao Tome And Principe | 696 | 1,120 | 604 | South-southeast (SSE) | ↑ |
![]() | Sierra Leone | 964 | 1,551 | 837 | West (W) | ↑ |
![]() | Togo | 112 | 181 | 98 | West-southwest (WSW) | ↑ |
![]() | Western Sahara | 1,437 | 2,312 | 1,248 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.