Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Agri | 115 | 185 | 100 | Southwest (SW) | ↑ |
![]() | Aragatsotn | 44 | 71 | 38 | South (S) | ↑ |
![]() | Ararat | 78 | 125 | 68 | South (S) | ↑ |
![]() | Armavir | 61 | 98 | 53 | South-southwest (SSW) | ↑ |
![]() | Ganca | 100 | 161 | 87 | East (E) | ↑ |
![]() | Ganja | 100 | 161 | 87 | East (E) | ↑ |
![]() | Gegharkunik | 54 | 87 | 47 | Southeast (SE) | ↑ |
![]() | Igdir | 76 | 123 | 66 | South-southwest (SSW) | ↑ |
![]() | Kaheti | 78 | 125 | 68 | Northeast (NE) | ↑ |
![]() | Kalbacar | 105 | 170 | 92 | East-southeast (ESE) | ↑ |
![]() | Kars | 77 | 124 | 67 | West-southwest (WSW) | ↑ |
![]() | Kotaik | 33 | 53 | 29 | South-southeast (SSE) | ↑ |
![]() | Kvemo Kartli | 36 | 58 | 31 | North-northeast (NNE) | ↑ |
![]() | Mcheta-Mtianeti | 83 | 134 | 72 | North (N) | ↑ |
![]() | Nagorni-Qarabax | 140 | 225 | 121 | Southeast (SE) | ↑ |
![]() | Naxcivan | 125 | 202 | 109 | South-southeast (SSE) | ↑ |
![]() | Qazax | 44 | 70 | 38 | East-northeast (ENE) | ↑ |
![]() | Racha | 139 | 223 | 121 | North-northwest (NNW) | ↑ |
![]() | Shida Kartli | 81 | 131 | 71 | North-northwest (NNW) | ↑ |
![]() | Shirak | 35 | 57 | 31 | West (W) | ↑ |
![]() | Stepanakert | 143 | 230 | 124 | East-southeast (ESE) | ↑ |
![]() | Syunik | 140 | 226 | 122 | Southeast (SE) | ↑ |
![]() | Tavush | 45 | 72 | 39 | East (E) | ↑ |
![]() | Tbilisi | 54 | 88 | 47 | North-northeast (NNE) | ↑ |
![]() | Vayots Dzor | 94 | 152 | 82 | South-southeast (SSE) | ↑ |
![]() | Yerevan | 55 | 88 | 47 | South (S) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Azerbaijan | 134 | 216 | 117 | East (E) | ↑ |
![]() | Cyprus | 721 | 1,160 | 626 | West-southwest (WSW) | ↑ |
![]() | Georgia | 178 | 287 | 155 | North-northwest (NNW) | ↑ |
![]() | Iran | 714 | 1,149 | 620 | Southeast (SE) | ↑ |
![]() | Iraq | 479 | 771 | 416 | South (S) | ↑ |
![]() | Israel | 845 | 1,360 | 734 | Southwest (SW) | ↑ |
![]() | Jordan | 821 | 1,321 | 713 | Southwest (SW) | ↑ |
![]() | Kuwait | 756 | 1,217 | 657 | South-southeast (SSE) | ↑ |
![]() | Lebanon | 663 | 1,068 | 576 | Southwest (SW) | ↑ |
![]() | Syria | 492 | 792 | 427 | Southwest (SW) | ↑ |
![]() | Turkey | 527 | 849 | 458 | West (W) | ↑ |
![]() | Turkmenistan | 777 | 1,250 | 674 | East (E) | ↑ |
![]() | Ukraine | 893 | 1,437 | 775 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.