Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Anegada | 91 | 146 | 79 | West-northwest (WNW) | ↑ |
![]() | Carolina | 190 | 306 | 165 | West (W) | ↑ |
![]() | Christ Church Nichola Town | 63 | 101 | 54 | South-southeast (SSE) | ↑ |
![]() | Humacao | 181 | 291 | 157 | West (W) | ↑ |
![]() | Jost van Dyke | 111 | 178 | 96 | West (W) | ↑ |
![]() | Saba | 42 | 67 | 36 | South-southwest (SSW) | ↑ |
![]() | Saint Anne Sandy Point | 60 | 97 | 52 | South-southeast (SSE) | ↑ |
![]() | Saint Barthelemy | 27 | 43 | 23 | Southeast (SE) | ↑ |
![]() | Saint Croix | 121 | 195 | 105 | West-southwest (WSW) | ↑ |
![]() | Saint George Basseterre | 74 | 118 | 64 | South-southeast (SSE) | ↑ |
![]() | Saint George Gingerland | 83 | 133 | 72 | South-southeast (SSE) | ↑ |
![]() | Saint James Windward | 79 | 127 | 69 | South-southeast (SSE) | ↑ |
![]() | Saint John | 109 | 176 | 95 | West (W) | ↑ |
![]() | Saint John Capesterre | 61 | 98 | 53 | South-southeast (SSE) | ↑ |
![]() | Saint John Figtree | 82 | 132 | 71 | South-southeast (SSE) | ↑ |
![]() | Saint Martin | 10 | 15 | 8 | South (S) | ↑ |
![]() | Saint Mary Cayon | 64 | 103 | 56 | South-southeast (SSE) | ↑ |
![]() | Saint Paul Capesterre | 59 | 95 | 51 | South-southeast (SSE) | ↑ |
![]() | Saint Paul Charlestown | 81 | 130 | 70 | South-southeast (SSE) | ↑ |
![]() | Saint Peter Basseterre | 67 | 108 | 58 | South-southeast (SSE) | ↑ |
![]() | Saint Thomas | 120 | 193 | 104 | West (W) | ↑ |
![]() | Saint Thomas Lowland | 79 | 127 | 69 | South-southeast (SSE) | ↑ |
![]() | Saint Thomas Middle Island | 64 | 102 | 55 | South-southeast (SSE) | ↑ |
![]() | Sint Eustatius | 51 | 82 | 44 | South (S) | ↑ |
![]() | Sint Maarten | 12 | 20 | 11 | South (S) | ↑ |
![]() | Tortola | 104 | 167 | 90 | West (W) | ↑ |
![]() | Trinity Palmetto Point | 66 | 107 | 58 | South-southeast (SSE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Antigua And Barbuda | 116 | 187 | 101 | Southeast (SE) | ↑ |
![]() | Aruba | 605 | 974 | 525 | Southwest (SW) | ↑ |
![]() | Barbados | 419 | 674 | 364 | Southeast (SE) | ↑ |
![]() | Bonaire | 541 | 871 | 470 | Southwest (SW) | ↑ |
![]() | British Virgin Islands | 104 | 167 | 90 | West (W) | ↑ |
![]() | Curacao | 575 | 925 | 499 | Southwest (SW) | ↑ |
![]() | Dominica | 224 | 360 | 195 | South-southeast (SSE) | ↑ |
![]() | Dominican Republic | 466 | 750 | 405 | West (W) | ↑ |
![]() | Grenada | 423 | 681 | 367 | South-southeast (SSE) | ↑ |
![]() | Guadeloupe | 107 | 173 | 93 | Southeast (SE) | ↑ |
![]() | Haiti | 606 | 975 | 526 | West (W) | ↑ |
![]() | Martinique | 282 | 454 | 245 | South-southeast (SSE) | ↑ |
![]() | Montserrat | 117 | 189 | 102 | South-southeast (SSE) | ↑ |
![]() | Netherlands Antilles | 575 | 926 | 500 | Southwest (SW) | ↑ |
![]() | Puerto Rico | 231 | 372 | 201 | West (W) | ↑ |
![]() | Saint Barthelemy | 27 | 43 | 23 | Southeast (SE) | ↑ |
![]() | Saint Kitts And Nevis | 62 | 101 | 54 | South-southeast (SSE) | ↑ |
![]() | Saint Lucia | 329 | 529 | 285 | South-southeast (SSE) | ↑ |
![]() | Saint Martin | 10 | 17 | 9 | South (S) | ↑ |
![]() | Saint Vincent And The Grenadines | 381 | 613 | 331 | South-southeast (SSE) | ↑ |
![]() | Sint Maarten | 14 | 22 | 12 | South (S) | ↑ |
![]() | Trinidad And Tobago | 535 | 860 | 464 | South-southeast (SSE) | ↑ |
![]() | Turks And Caicos Islands | 615 | 990 | 534 | West-northwest (WNW) | ↑ |
![]() | US Virgin Islands | 120 | 193 | 104 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.