Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Argentina | 1,078 | 1,736 | 937 | South-southwest (SSW) | ↑ |
![]() | Bolivia | 596 | 960 | 518 | Northwest (NW) | ↑ |
![]() | Brazil | 765 | 1,232 | 665 | Northeast (NE) | ↑ |
![]() | Chile | 1,153 | 1,855 | 1,001 | Southwest (SW) | ↑ |
![]() | Colombia | 2,211 | 3,558 | 1,920 | North-northwest (NNW) | ↑ |
![]() | Ecuador | 1,994 | 3,209 | 1,731 | Northwest (NW) | ↑ |
![]() | Falkland Islands | 1,960 | 3,154 | 1,702 | South (S) | ↑ |
![]() | French Guiana | 1,925 | 3,098 | 1,672 | North-northeast (NNE) | ↑ |
![]() | Guyana | 1,956 | 3,147 | 1,698 | North (N) | ↑ |
![]() | Peru | 1,473 | 2,370 | 1,279 | Northwest (NW) | ↑ |
![]() | Suriname | 1,897 | 3,054 | 1,648 | North (N) | ↑ |
![]() | Uruguay | 648 | 1,043 | 563 | South-southeast (SSE) | ↑ |
![]() | Venezuela | 2,135 | 3,437 | 1,854 | North-northwest (NNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.