Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Bakau | 105 | 168 | 91 | North-northwest (NNW) | ↑ | |
Banjul | 102 | 165 | 89 | North-northwest (NNW) | ↑ | |
Barra | 98 | 158 | 85 | North (N) | ↑ | |
Bignona | 52 | 84 | 45 | North-northwest (NNW) | ↑ | |
Brikama | 94 | 151 | 82 | North-northwest (NNW) | ↑ | |
Brufut | 103 | 165 | 89 | North-northwest (NNW) | ↑ | |
Cacheu | 16 | 26 | 14 | North-northwest (NNW) | ↑ | |
Essau | 102 | 165 | 89 | North-northwest (NNW) | ↑ | |
Gunjur | 91 | 146 | 79 | North-northwest (NNW) | ↑ | |
Kerewan | 98 | 158 | 85 | North (N) | ↑ | |
Lamin | 98 | 158 | 85 | North (N) | ↑ | |
Oussouye | 45 | 72 | 39 | Northwest (NW) | ↑ | |
Serekunda | 105 | 168 | 91 | North-northwest (NNW) | ↑ | |
Sokone | 127 | 204 | 110 | North (N) | ↑ | |
Sukuta | 103 | 165 | 89 | North-northwest (NNW) | ↑ | |
Thionck-Essyl | 59 | 94 | 51 | North-northwest (NNW) | ↑ | |
Toubakouta | 122 | 196 | 106 | North-northwest (NNW) | ↑ | |
Ziguinchor | 37 | 60 | 32 | North-northwest (NNW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Banjul | 86 | 139 | 75 | North-northwest (NNW) | ↑ | |
Bissau | 48 | 78 | 42 | Southeast (SE) | ↑ | |
Bolama | 78 | 125 | 68 | South (S) | ↑ | |
Brikama | 76 | 123 | 66 | North-northwest (NNW) | ↑ | |
Dakar | 190 | 306 | 165 | North-northwest (NNW) | ↑ | |
Diourbel | 165 | 265 | 143 | North (N) | ↑ | |
Fatick | 144 | 231 | 125 | North (N) | ↑ | |
Kanifing | 88 | 142 | 77 | North-northwest (NNW) | ↑ | |
Kaolack | 131 | 211 | 114 | North (N) | ↑ | |
Kerewan | 84 | 136 | 73 | North (N) | ↑ | |
Mansakonko | 92 | 148 | 80 | North-northeast (NNE) | ↑ | |
Oio | 58 | 93 | 50 | East (E) | ↑ | |
Quinara | 75 | 120 | 65 | East-southeast (ESE) | ↑ | |
Thies | 181 | 292 | 158 | North-northwest (NNW) | ↑ | |
Ziguinchor | 21 | 34 | 18 | North-northwest (NNW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Burkina Faso | 921 | 1,482 | 800 | East (E) | ↑ | |
Cape Verde | 659 | 1,061 | 573 | West-northwest (WNW) | ↑ | |
Gambia | 114 | 183 | 99 | North (N) | ↑ | |
Ghana | 1,000 | 1,609 | 868 | East-southeast (ESE) | ↑ | |
Guinea | 394 | 633 | 342 | East-southeast (ESE) | ↑ | |
Liberia | 540 | 869 | 469 | Southeast (SE) | ↑ | |
Mali | 847 | 1,363 | 735 | East-northeast (ENE) | ↑ | |
Mauritania | 695 | 1,119 | 604 | North-northeast (NNE) | ↑ | |
Senegal | 192 | 310 | 167 | North-northeast (NNE) | ↑ | |
Sierra Leone | 327 | 526 | 284 | Southeast (SE) | ↑ | |
Western Sahara | 871 | 1,401 | 756 | North (N) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.