Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Chalan | 54 | 87 | 47 | Northeast (NE) | ↑ | |
Chinu | 31 | 51 | 27 | East-northeast (ENE) | ↑ | |
Coloso | 50 | 80 | 43 | Northeast (NE) | ↑ | |
Corozal | 45 | 72 | 39 | Northeast (NE) | ↑ | |
Cotorra | 6 | 10 | 6 | North-northeast (NNE) | ↑ | |
El Carmen de Bolivar | 72 | 116 | 63 | Northeast (NE) | ↑ | |
El Roble | 45 | 72 | 39 | East-northeast (ENE) | ↑ | |
Lorica | 19 | 31 | 17 | North (N) | ↑ | |
Los Palmitos | 48 | 78 | 42 | Northeast (NE) | ↑ | |
Maria la Baja | 80 | 128 | 69 | North-northeast (NNE) | ↑ | |
Momil | 22 | 36 | 19 | North-northeast (NNE) | ↑ | |
Monitos | 28 | 45 | 25 | Northwest (NW) | ↑ | |
Morroa | 44 | 71 | 39 | Northeast (NE) | ↑ | |
Ovejas | 57 | 92 | 50 | Northeast (NE) | ↑ | |
Palmito | 33 | 53 | 28 | Northeast (NE) | ↑ | |
Puerto Escondido | 29 | 47 | 25 | West (W) | ↑ | |
Sampues | 35 | 56 | 30 | East-northeast (ENE) | ↑ | |
San Andres Sotavento | 26 | 42 | 22 | East-northeast (ENE) | ↑ | |
San Antero | 29 | 47 | 25 | North (N) | ↑ | |
San Jacinto | 78 | 125 | 68 | Northeast (NE) | ↑ | |
San Juan de Betulia | 46 | 74 | 40 | East-northeast (ENE) | ↑ | |
San Juan Nepomuceno | 86 | 138 | 74 | Northeast (NE) | ↑ | |
San Onofre | 58 | 94 | 50 | North-northeast (NNE) | ↑ | |
Sincelejo | 39 | 62 | 34 | Northeast (NE) | ↑ | |
Tolu | 43 | 69 | 37 | North-northeast (NNE) | ↑ | |
Toluviejo | 44 | 70 | 38 | Northeast (NE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Antioquia | 61 | 98 | 53 | South-southeast (SSE) | ↑ | |
Atlantico | 189 | 304 | 164 | North-northeast (NNE) | ↑ | |
Bolivar | 114 | 183 | 99 | East-northeast (ENE) | ↑ | |
Boyaca | 235 | 378 | 204 | Southeast (SE) | ↑ | |
Caldas | 191 | 308 | 166 | South (S) | ↑ | |
Cesar | 158 | 255 | 138 | Northeast (NE) | ↑ | |
Choco | 211 | 340 | 184 | South-southwest (SSW) | ↑ | |
Colon | 309 | 497 | 268 | West-northwest (WNW) | ↑ | |
Cundinamarca | 234 | 377 | 203 | South-southeast (SSE) | ↑ | |
Darien | 155 | 250 | 135 | West (W) | ↑ | |
Embera | 144 | 232 | 125 | West (W) | ↑ | |
Kuna Yala | 197 | 317 | 171 | West-northwest (WNW) | ↑ | |
La Guajira | 309 | 497 | 268 | Northeast (NE) | ↑ | |
Magdalena | 182 | 292 | 158 | North-northeast (NNE) | ↑ | |
Norte de Santander | 183 | 295 | 159 | East (E) | ↑ | |
Panama | 277 | 446 | 241 | West-northwest (WNW) | ↑ | |
Risaralda | 191 | 307 | 166 | South (S) | ↑ | |
Santander | 164 | 263 | 142 | Southeast (SE) | ↑ | |
Sucre | 79 | 126 | 68 | Northeast (NE) | ↑ | |
Tachira | 235 | 378 | 204 | East (E) | ↑ | |
Zulia | 281 | 452 | 244 | Northeast (NE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Anguilla | 1,210 | 1,948 | 1,051 | Northeast (NE) | ↑ | |
Antigua And Barbuda | 1,209 | 1,945 | 1,050 | Northeast (NE) | ↑ | |
Aruba | 624 | 1,004 | 542 | North-northeast (NNE) | ↑ | |
Belize | 1,298 | 2,088 | 1,127 | Northwest (NW) | ↑ | |
Bonaire | 669 | 1,077 | 581 | Northeast (NE) | ↑ | |
British Virgin Islands | 1,158 | 1,863 | 1,006 | North-northeast (NNE) | ↑ | |
Cayman Islands | 1,115 | 1,795 | 969 | North-northwest (NNW) | ↑ | |
Costa Rica | 740 | 1,191 | 643 | West-northwest (WNW) | ↑ | |
Curacao | 638 | 1,027 | 554 | Northeast (NE) | ↑ | |
Dominica | 1,154 | 1,858 | 1,002 | Northeast (NE) | ↑ | |
Dominican Republic | 1,018 | 1,638 | 884 | North-northeast (NNE) | ↑ | |
Ecuador | 517 | 833 | 449 | South-southwest (SSW) | ↑ | |
El Salvador | 1,181 | 1,901 | 1,026 | West-northwest (WNW) | ↑ | |
Grenada | 1,017 | 1,636 | 883 | East-northeast (ENE) | ↑ | |
Guadeloupe | 1,193 | 1,920 | 1,036 | Northeast (NE) | ↑ | |
Haiti | 1,004 | 1,616 | 872 | North (N) | ↑ | |
Honduras | 1,095 | 1,762 | 951 | Northwest (NW) | ↑ | |
Jamaica | 957 | 1,540 | 831 | North-northwest (NNW) | ↑ | |
Martinique | 1,140 | 1,834 | 990 | Northeast (NE) | ↑ | |
Montserrat | 1,175 | 1,891 | 1,020 | Northeast (NE) | ↑ | |
Netherlands Antilles | 638 | 1,028 | 554 | North-northeast (NNE) | ↑ | |
Nicaragua | 939 | 1,512 | 816 | Northwest (NW) | ↑ | |
Panama | 523 | 841 | 454 | West-northwest (WNW) | ↑ | |
Peru | 952 | 1,532 | 827 | South (S) | ↑ | |
Puerto Rico | 1,077 | 1,734 | 935 | North-northeast (NNE) | ↑ | |
Saint Barthelemy | 1,204 | 1,937 | 1,045 | Northeast (NE) | ↑ | |
Saint Kitts And Nevis | 1,178 | 1,896 | 1,023 | Northeast (NE) | ↑ | |
Saint Lucia | 1,113 | 1,791 | 967 | Northeast (NE) | ↑ | |
Saint Martin | 1,203 | 1,936 | 1,045 | Northeast (NE) | ↑ | |
Saint Vincent And The Grenadines | 1,061 | 1,707 | 921 | Northeast (NE) | ↑ | |
Sint Maarten | 1,201 | 1,932 | 1,043 | Northeast (NE) | ↑ | |
Trinidad And Tobago | 990 | 1,593 | 859 | East-northeast (ENE) | ↑ | |
US Virgin Islands | 1,143 | 1,840 | 993 | North-northeast (NNE) | ↑ | |
Venezuela | 545 | 878 | 474 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.