Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Alban | 95 | 152 | 82 | Southeast (SE) | ↑ | |
Aldana | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
Ancuya | 94 | 151 | 82 | South-southeast (SSE) | ↑ | |
Arboleda | 89 | 144 | 78 | South-southeast (SSE) | ↑ | |
Argelia | 49 | 79 | 43 | East-southeast (ESE) | ↑ | |
Bajo Baudo | 170 | 273 | 147 | North-northeast (NNE) | ↑ | |
Balboa | 59 | 95 | 51 | Southeast (SE) | ↑ | |
Barbacoas | 65 | 104 | 56 | South-southwest (SSW) | ↑ | |
Belen | 90 | 145 | 78 | Southeast (SE) | ↑ | |
Buesaco | 96 | 155 | 84 | South-southeast (SSE) | ↑ | |
Chachagui | 93 | 150 | 81 | South-southeast (SSE) | ↑ | |
Colon | 86 | 139 | 75 | Southeast (SE) | ↑ | |
Consaca | 99 | 159 | 86 | South-southeast (SSE) | ↑ | |
Cumbitara | 73 | 117 | 63 | South-southeast (SSE) | ↑ | |
El Charco | 17 | 27 | 15 | West-southwest (WSW) | ↑ | |
El Rosario | 69 | 111 | 60 | South-southeast (SSE) | ↑ | |
El Tablon | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
El Tambo | 87 | 140 | 76 | South-southeast (SSE) | ↑ | |
Florencia | 83 | 134 | 72 | Southeast (SE) | ↑ | |
Funes | 113 | 181 | 98 | South-southeast (SSE) | ↑ | |
Guaitarilla | 102 | 164 | 89 | South-southeast (SSE) | ↑ | |
Iles | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
Imues | 108 | 174 | 94 | South-southeast (SSE) | ↑ | |
La Florida | 94 | 151 | 82 | South-southeast (SSE) | ↑ | |
La Llanada | 79 | 127 | 68 | South-southeast (SSE) | ↑ | |
La Tola | 24 | 39 | 21 | West-southwest (WSW) | ↑ | |
Leiva | 60 | 96 | 52 | Southeast (SE) | ↑ | |
Linares | 88 | 142 | 76 | South-southeast (SSE) | ↑ | |
Los Andes | 78 | 125 | 68 | South-southeast (SSE) | ↑ | |
Magui | 59 | 95 | 52 | South-southwest (SSW) | ↑ | |
Mallama | 99 | 159 | 86 | South (S) | ↑ | |
Mercaderes | 73 | 118 | 64 | Southeast (SE) | ↑ | |
Mosquera | 39 | 63 | 34 | West (W) | ↑ | |
Olaya Herrera | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
Ospina | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
Pasto | 103 | 166 | 89 | South-southeast (SSE) | ↑ | |
Pizarro | 96 | 154 | 83 | South-southeast (SSE) | ↑ | |
Policarpa | 71 | 115 | 62 | South-southeast (SSE) | ↑ | |
Ricaurte | 94 | 151 | 82 | South (S) | ↑ | |
Roberto Payan | 64 | 103 | 56 | South-southwest (SSW) | ↑ | |
Samaniego | 88 | 142 | 76 | South-southeast (SSE) | ↑ | |
San Bernardo | 93 | 150 | 81 | Southeast (SE) | ↑ | |
San Lorenzo | 112 | 180 | 97 | Southwest (SW) | ↑ | |
San Lorenzo | 87 | 140 | 76 | South-southeast (SSE) | ↑ | |
San Pablo | 87 | 140 | 75 | Southeast (SE) | ↑ | |
San Pedro de Cartago | 88 | 142 | 76 | Southeast (SE) | ↑ | |
Sandona | 93 | 150 | 81 | South-southeast (SSE) | ↑ | |
Sapuyes | 108 | 173 | 93 | South (S) | ↑ | |
Taminango | 81 | 130 | 70 | South-southeast (SSE) | ↑ | |
Tangua | 108 | 173 | 93 | South-southeast (SSE) | ↑ | |
Timbiqui | 21 | 33 | 18 | Northeast (NE) | ↑ | |
Tumaco | 83 | 133 | 72 | Southwest (SW) | ↑ | |
Tuquerres | 104 | 168 | 91 | South (S) | ↑ | |
Valdez | 119 | 191 | 103 | Southwest (SW) | ↑ | |
Yacuanquer | 106 | 171 | 92 | South-southeast (SSE) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Bogota | 235 | 378 | 204 | Northeast (NE) | ↑ | |
Bolivar | 341 | 549 | 296 | South-southwest (SSW) | ↑ | |
Boyaca | 305 | 491 | 265 | Northeast (NE) | ↑ | |
Caldas | 210 | 337 | 182 | North-northeast (NNE) | ↑ | |
Caqueta | 242 | 389 | 210 | East-southeast (ESE) | ↑ | |
Carchi | 169 | 273 | 147 | South-southwest (SSW) | ↑ | |
Chimborazo | 320 | 514 | 277 | South-southwest (SSW) | ↑ | |
Choco | 176 | 283 | 153 | North (N) | ↑ | |
Cotopaxi | 259 | 417 | 225 | South-southwest (SSW) | ↑ | |
Cundinamarca | 251 | 403 | 218 | Northeast (NE) | ↑ | |
Esmeraldas | 229 | 369 | 199 | West-southwest (WSW) | ↑ | |
Guayas | 387 | 622 | 336 | South-southwest (SSW) | ↑ | |
Huila | 90 | 145 | 78 | East (E) | ↑ | |
Imbabura | 186 | 299 | 161 | South-southwest (SSW) | ↑ | |
Los Rios | 315 | 508 | 274 | Southwest (SW) | ↑ | |
Manabi | 361 | 581 | 313 | Southwest (SW) | ↑ | |
Meta | 261 | 420 | 227 | East (E) | ↑ | |
Napo | 265 | 426 | 230 | South-southwest (SSW) | ↑ | |
Narino | 104 | 168 | 91 | South-southwest (SSW) | ↑ | |
Orellana | 219 | 352 | 190 | South (S) | ↑ | |
Pastaza | 301 | 484 | 261 | South-southwest (SSW) | ↑ | |
Pichincha | 327 | 526 | 284 | South-southwest (SSW) | ↑ | |
Putumayo | 181 | 291 | 157 | South-southeast (SSE) | ↑ | |
Quindio | 145 | 234 | 126 | North-northeast (NNE) | ↑ | |
Risaralda | 189 | 305 | 164 | North-northeast (NNE) | ↑ | |
Santander | 349 | 562 | 303 | Northeast (NE) | ↑ | |
Sucumbios | 181 | 291 | 157 | South (S) | ↑ | |
Tolima | 150 | 241 | 130 | Northeast (NE) | ↑ | |
Tungurahua | 309 | 498 | 269 | South-southwest (SSW) | ↑ | |
Valle del Cauca | 77 | 124 | 67 | North (N) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Anguilla | 1,210 | 1,948 | 1,051 | Northeast (NE) | ↑ | |
Antigua And Barbuda | 1,209 | 1,945 | 1,050 | Northeast (NE) | ↑ | |
Aruba | 624 | 1,004 | 542 | North-northeast (NNE) | ↑ | |
Belize | 1,298 | 2,088 | 1,127 | Northwest (NW) | ↑ | |
Bonaire | 669 | 1,077 | 581 | Northeast (NE) | ↑ | |
British Virgin Islands | 1,158 | 1,863 | 1,006 | North-northeast (NNE) | ↑ | |
Cayman Islands | 1,115 | 1,795 | 969 | North-northwest (NNW) | ↑ | |
Costa Rica | 740 | 1,191 | 643 | West-northwest (WNW) | ↑ | |
Curacao | 638 | 1,027 | 554 | Northeast (NE) | ↑ | |
Dominica | 1,154 | 1,858 | 1,002 | Northeast (NE) | ↑ | |
Dominican Republic | 1,018 | 1,638 | 884 | North-northeast (NNE) | ↑ | |
Ecuador | 517 | 833 | 449 | South-southwest (SSW) | ↑ | |
El Salvador | 1,181 | 1,901 | 1,026 | West-northwest (WNW) | ↑ | |
Grenada | 1,017 | 1,636 | 883 | East-northeast (ENE) | ↑ | |
Guadeloupe | 1,193 | 1,920 | 1,036 | Northeast (NE) | ↑ | |
Haiti | 1,004 | 1,616 | 872 | North (N) | ↑ | |
Honduras | 1,095 | 1,762 | 951 | Northwest (NW) | ↑ | |
Jamaica | 957 | 1,540 | 831 | North-northwest (NNW) | ↑ | |
Martinique | 1,140 | 1,834 | 990 | Northeast (NE) | ↑ | |
Montserrat | 1,175 | 1,891 | 1,020 | Northeast (NE) | ↑ | |
Netherlands Antilles | 638 | 1,028 | 554 | North-northeast (NNE) | ↑ | |
Nicaragua | 939 | 1,512 | 816 | Northwest (NW) | ↑ | |
Panama | 523 | 841 | 454 | West-northwest (WNW) | ↑ | |
Peru | 952 | 1,532 | 827 | South (S) | ↑ | |
Puerto Rico | 1,077 | 1,734 | 935 | North-northeast (NNE) | ↑ | |
Saint Barthelemy | 1,204 | 1,937 | 1,045 | Northeast (NE) | ↑ | |
Saint Kitts And Nevis | 1,178 | 1,896 | 1,023 | Northeast (NE) | ↑ | |
Saint Lucia | 1,113 | 1,791 | 967 | Northeast (NE) | ↑ | |
Saint Martin | 1,203 | 1,936 | 1,045 | Northeast (NE) | ↑ | |
Saint Vincent And The Grenadines | 1,061 | 1,707 | 921 | Northeast (NE) | ↑ | |
Sint Maarten | 1,201 | 1,932 | 1,043 | Northeast (NE) | ↑ | |
Trinidad And Tobago | 990 | 1,593 | 859 | East-northeast (ENE) | ↑ | |
US Virgin Islands | 1,143 | 1,840 | 993 | North-northeast (NNE) | ↑ | |
Venezuela | 545 | 878 | 474 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.