Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Argelia | 79 | 127 | 69 | Southwest (SW) | ↑ | |
Bajo Baudo | 149 | 240 | 130 | North-northwest (NNW) | ↑ | |
Balboa | 88 | 142 | 77 | Southwest (SW) | ↑ | |
Buenos Aires | 16 | 26 | 14 | West (W) | ↑ | |
Cajibio | 31 | 49 | 27 | South-southwest (SSW) | ↑ | |
Caldono | 17 | 28 | 15 | South-southwest (SSW) | ↑ | |
Corinto | 14 | 23 | 12 | Northeast (NE) | ↑ | |
El Bordo | 75 | 120 | 65 | South-southwest (SSW) | ↑ | |
El Tambo | 49 | 79 | 42 | Southwest (SW) | ↑ | |
Guapi | 107 | 172 | 93 | West-southwest (WSW) | ↑ | |
Inza | 41 | 66 | 35 | Southeast (SE) | ↑ | |
Jambalo | 19 | 30 | 16 | South-southeast (SSE) | ↑ | |
La Sierra | 64 | 103 | 56 | South-southwest (SSW) | ↑ | |
La Vega | 76 | 122 | 66 | South-southwest (SSW) | ↑ | |
Litoral del San Juan | 84 | 135 | 73 | North-northwest (NNW) | ↑ | |
Lopez | 37 | 59 | 32 | Southwest (SW) | ↑ | |
Miranda | 19 | 31 | 17 | Northeast (NE) | ↑ | |
Morales | 25 | 40 | 21 | Southwest (SW) | ↑ | |
Novita | 134 | 215 | 116 | North (N) | ↑ | |
Padilla | 37 | 59 | 32 | Southwest (SW) | ↑ | |
Piendamo | 28 | 46 | 25 | South-southwest (SSW) | ↑ | |
Popayan | 43 | 69 | 37 | South-southwest (SSW) | ↑ | |
Puerto Tejada | 13 | 21 | 11 | North (N) | ↑ | |
Purace | 50 | 80 | 43 | South (S) | ↑ | |
Rosas | 58 | 93 | 50 | South-southwest (SSW) | ↑ | |
San Jose del Palmar | 135 | 217 | 117 | North (N) | ↑ | |
Santander de Quilichao | 5 | 9 | 5 | West-southwest (WSW) | ↑ | |
Silvia | 29 | 47 | 25 | South (S) | ↑ | |
Sipi | 113 | 182 | 98 | North (N) | ↑ | |
Sotara | 54 | 87 | 47 | South-southwest (SSW) | ↑ | |
Suarez | 21 | 33 | 18 | West-southwest (WSW) | ↑ | |
Sucre | 77 | 125 | 67 | South-southwest (SSW) | ↑ | |
Timbio | 51 | 82 | 44 | South-southwest (SSW) | ↑ | |
Timbiqui | 89 | 143 | 77 | West-southwest (WSW) | ↑ | |
Toribio | 11 | 18 | 9 | East-southeast (ESE) | ↑ | |
Totoro | 36 | 58 | 31 | South (S) | ↑ | |
Villa Rica | 47 | 76 | 41 | Southwest (SW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Bogota | 235 | 378 | 204 | Northeast (NE) | ↑ | |
Bolivar | 341 | 549 | 296 | South-southwest (SSW) | ↑ | |
Boyaca | 305 | 491 | 265 | Northeast (NE) | ↑ | |
Caldas | 210 | 337 | 182 | North-northeast (NNE) | ↑ | |
Caqueta | 242 | 389 | 210 | East-southeast (ESE) | ↑ | |
Carchi | 169 | 273 | 147 | South-southwest (SSW) | ↑ | |
Chimborazo | 320 | 514 | 277 | South-southwest (SSW) | ↑ | |
Choco | 176 | 283 | 153 | North (N) | ↑ | |
Cotopaxi | 259 | 417 | 225 | South-southwest (SSW) | ↑ | |
Cundinamarca | 251 | 403 | 218 | Northeast (NE) | ↑ | |
Esmeraldas | 229 | 369 | 199 | West-southwest (WSW) | ↑ | |
Guayas | 387 | 622 | 336 | South-southwest (SSW) | ↑ | |
Huila | 90 | 145 | 78 | East (E) | ↑ | |
Imbabura | 186 | 299 | 161 | South-southwest (SSW) | ↑ | |
Los Rios | 315 | 508 | 274 | Southwest (SW) | ↑ | |
Manabi | 361 | 581 | 313 | Southwest (SW) | ↑ | |
Meta | 261 | 420 | 227 | East (E) | ↑ | |
Napo | 265 | 426 | 230 | South-southwest (SSW) | ↑ | |
Narino | 104 | 168 | 91 | South-southwest (SSW) | ↑ | |
Orellana | 219 | 352 | 190 | South (S) | ↑ | |
Pastaza | 301 | 484 | 261 | South-southwest (SSW) | ↑ | |
Pichincha | 327 | 526 | 284 | South-southwest (SSW) | ↑ | |
Putumayo | 181 | 291 | 157 | South-southeast (SSE) | ↑ | |
Quindio | 145 | 234 | 126 | North-northeast (NNE) | ↑ | |
Risaralda | 189 | 305 | 164 | North-northeast (NNE) | ↑ | |
Santander | 349 | 562 | 303 | Northeast (NE) | ↑ | |
Sucumbios | 181 | 291 | 157 | South (S) | ↑ | |
Tolima | 150 | 241 | 130 | Northeast (NE) | ↑ | |
Tungurahua | 309 | 498 | 269 | South-southwest (SSW) | ↑ | |
Valle del Cauca | 77 | 124 | 67 | North (N) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
Anguilla | 1,210 | 1,948 | 1,051 | Northeast (NE) | ↑ | |
Antigua And Barbuda | 1,209 | 1,945 | 1,050 | Northeast (NE) | ↑ | |
Aruba | 624 | 1,004 | 542 | North-northeast (NNE) | ↑ | |
Belize | 1,298 | 2,088 | 1,127 | Northwest (NW) | ↑ | |
Bonaire | 669 | 1,077 | 581 | Northeast (NE) | ↑ | |
British Virgin Islands | 1,158 | 1,863 | 1,006 | North-northeast (NNE) | ↑ | |
Cayman Islands | 1,115 | 1,795 | 969 | North-northwest (NNW) | ↑ | |
Costa Rica | 740 | 1,191 | 643 | West-northwest (WNW) | ↑ | |
Curacao | 638 | 1,027 | 554 | Northeast (NE) | ↑ | |
Dominica | 1,154 | 1,858 | 1,002 | Northeast (NE) | ↑ | |
Dominican Republic | 1,018 | 1,638 | 884 | North-northeast (NNE) | ↑ | |
Ecuador | 517 | 833 | 449 | South-southwest (SSW) | ↑ | |
El Salvador | 1,181 | 1,901 | 1,026 | West-northwest (WNW) | ↑ | |
Grenada | 1,017 | 1,636 | 883 | East-northeast (ENE) | ↑ | |
Guadeloupe | 1,193 | 1,920 | 1,036 | Northeast (NE) | ↑ | |
Haiti | 1,004 | 1,616 | 872 | North (N) | ↑ | |
Honduras | 1,095 | 1,762 | 951 | Northwest (NW) | ↑ | |
Jamaica | 957 | 1,540 | 831 | North-northwest (NNW) | ↑ | |
Martinique | 1,140 | 1,834 | 990 | Northeast (NE) | ↑ | |
Montserrat | 1,175 | 1,891 | 1,020 | Northeast (NE) | ↑ | |
Netherlands Antilles | 638 | 1,028 | 554 | North-northeast (NNE) | ↑ | |
Nicaragua | 939 | 1,512 | 816 | Northwest (NW) | ↑ | |
Panama | 523 | 841 | 454 | West-northwest (WNW) | ↑ | |
Peru | 952 | 1,532 | 827 | South (S) | ↑ | |
Puerto Rico | 1,077 | 1,734 | 935 | North-northeast (NNE) | ↑ | |
Saint Barthelemy | 1,204 | 1,937 | 1,045 | Northeast (NE) | ↑ | |
Saint Kitts And Nevis | 1,178 | 1,896 | 1,023 | Northeast (NE) | ↑ | |
Saint Lucia | 1,113 | 1,791 | 967 | Northeast (NE) | ↑ | |
Saint Martin | 1,203 | 1,936 | 1,045 | Northeast (NE) | ↑ | |
Saint Vincent And The Grenadines | 1,061 | 1,707 | 921 | Northeast (NE) | ↑ | |
Sint Maarten | 1,201 | 1,932 | 1,043 | Northeast (NE) | ↑ | |
Trinidad And Tobago | 990 | 1,593 | 859 | East-northeast (ENE) | ↑ | |
US Virgin Islands | 1,143 | 1,840 | 993 | North-northeast (NNE) | ↑ | |
Venezuela | 545 | 878 | 474 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.